- Home
- Salaries
- Big tech and product
- Microsoft
Microsoft Salary in India (2026)
Based on 12,735 salaries shared on Weekday · Updated Nov 2026
- Engineering median
- ₹35 LPA
- ≈ ₹2,09,000 in hand / month
- Engineering range (P25–P75)
- ₹22–50 L
- Middle 50% of engineers
- Engineers, 0–1 yr
- ₹15 LPA
- 48 salaries
- Engineers, 10+ years
- ₹45 LPA
- 784 salaries
Fixed pay (CTC excluding bonus and stock). Figures use 2,382 engineering salaries from the newest 5,000, after the top and bottom 5% are removed so typos don't skew them.
Engineering roles only (software, data, QA, DevOps and the like). Across all roles at Microsoft: ₹25.5 LPA median.
Microsoft salary at a glance
Engineers at Microsoft earn a median of ₹35 LPA fixed, with most between ₹22 and ₹50 LPA. Across all 12,735 salaries shared on Weekday, every role included, the median is ₹25.5 LPA. Engineering freshers start around ₹15 LPA, and pay roughly doubles by 4–6 years, reaching ₹45 LPA past 10 years. Senior Product Manager and Senior Software Engineer are the best-paid titles with enough data.
Want more than ₹35 LPA?
Tell Day your target pay. It finds roles that pay it and applies for you.
Microsoft salary for freshers
Engineering roles · 0–1 year of experience · 48 salaries
₹15 LPA
Median · range ₹11.5–23 LPA- Most common fresher titles: Software Engineer
- In hand: about ₹1,03,000 a month at ₹15 LPA (calculate yours)
Microsoft salary by experience
Engineering roles · Median (black line) and middle 50% (yellow band), ₹ LPA
- 0–1 yrs48 salaries₹15 L₹11.5–23 L
- 2–3 yrs240 salaries₹24 L₹16–32 L
- 4–6 yrs730 salaries₹30 L₹21.5–40 L
- 7–9 yrs511 salaries₹40 L₹25.7–52 L
- 10+ yrs784 salaries₹45 L₹30–60 L
Microsoft salary by role
Job titles as people hold them, highest median first.
| Role | Median | Typical range | Salaries |
|---|---|---|---|
| Microsoft Senior Product Manager salary | ₹50 L | ₹40.8–65 L | 67 |
| Microsoft Senior Software Engineer salary | ₹46 L | ₹32–60 L | 405 |
| Microsoft Principal Software Engineer salary | ₹45 L | ₹10.9–60 L | 30 |
| Microsoft Sde 2 salary | ₹44.4 L | ₹29–50 L | 42 |
| Product Manager 2 | ₹40 L | ₹35–47 L | 29 |
| Microsoft Software Engineer 2 salary | ₹34 L | ₹25–45 L | 395 |
| Microsoft Software Engineer II salary | ₹33 L | ₹23–45 L | 288 |
| Product Manager | ₹31.5 L | ₹20.1–40.5 L | 24 |
| Microsoft Software Developer salary | ₹30 L | ₹15.4–39.9 L | 30 |
| Support Escalation Engineer | ₹27.4 L | ₹22.6–32 L | 23 |
| Microsoft Software Engineer salary | ₹25 L | ₹16–35 L | 453 |
| Cloud Solution Architect | ₹22 L | ₹9.5–40 L | 29 |
| Support Engineer | ₹11.3 L | ₹5.9–26 L | 24 |
| Microsoft Technical Support Engineer salary | ₹9 L | ₹4.5–16.1 L | 68 |
| HR Operations Advisor | ₹6 L | ₹5–7.5 L | 23 |
The 15 most reported titles with 5 or more salaries are shown. The other 1,439 titles still count in the totals above.
Microsoft Senior Product Manager salary
Median ₹50 LPA · most earn ₹40.8–65 LPA · 67 salaries · Full Senior Product Manager breakdown ›
| Experience | Fixed salary |
|---|---|
| 9 yrs | ₹65 L |
| 6 yrs | ₹67 L |
| 8 yrs | ₹62 L |
| 21 yrs | ₹60 L |
| 3 yrs | ₹51 L |
| 8 yrs | ₹50 L |
| 19 yrs | ₹48 L |
| 11 yrs | ₹56 L |
| 10 yrs | ₹72 L |
| 9 yrs | ₹46 L |
Microsoft Senior Software Engineer salary
Median ₹46 LPA · most earn ₹32–60 LPA · 405 salaries · Full Senior Software Engineer breakdown ›
| Experience | Fixed salary |
|---|---|
| 9 yrs | ₹54 L |
| 14 yrs | ₹50 L |
| 23 yrs | ₹62.5 L |
| 8 yrs | ₹3 L |
| 17 yrs | ₹40 L |
| 14 yrs | ₹52 L |
| 11 yrs | ₹15 L |
| 8 yrs | ₹60 L |
| 15 yrs | ₹80 L |
| 13 yrs | ₹13 L |
Microsoft Principal Software Engineer salary
Median ₹45 LPA · most earn ₹10.9–60 LPA · 30 salaries · Full Principal Software Engineer breakdown ›
| Experience | Fixed salary |
|---|---|
| 20 yrs | ₹35 L |
| 19 yrs | ₹77 L |
| 21 yrs | ₹23 L |
| 18 yrs | ₹3.6 L |
| 21 yrs | ₹75 L |
| 19 yrs | ₹65 L |
| 10 yrs | ₹74 L |
| 23 yrs | ₹6 L |
| 20 yrs | ₹30 L |
| 21 yrs | ₹60 L |
Microsoft Sde 2 salary
Median ₹44.4 LPA · most earn ₹29–50 LPA · 42 salaries · Full Sde 2 breakdown ›
| Experience | Fixed salary |
|---|---|
| 6 yrs | ₹48 L |
| 4 yrs | ₹35.4 L |
| Not shared | ₹45 L |
| Not shared | ₹50 L |
| 6 yrs | ₹45 L |
| 7 yrs | ₹50 L |
| 5 yrs | ₹52 L |
| 8 yrs | ₹50 L |
| 4 yrs | ₹45 L |
| 6 yrs | ₹24 L |
Microsoft Product Manager 2 salary
Median ₹40 LPA · most earn ₹35–47 LPA · 29 salaries
| Experience | Fixed salary |
|---|---|
| 7 yrs | ₹7.6 L |
| 7 yrs | ₹37 L |
| 5 yrs | ₹35 L |
| 7 yrs | ₹52 L |
| 13 yrs | ₹38 L |
| 10 yrs | ₹44 L |
| 7 yrs | ₹30 L |
| 9 yrs | ₹40 L |
| 5 yrs | ₹40 L |
| 5 yrs | ₹47 L |
Microsoft Software Engineer 2 salary
Median ₹34 LPA · most earn ₹25–45 LPA · 395 salaries · Full Software Engineer 2 breakdown ›
| Experience | Fixed salary |
|---|---|
| 12 yrs | ₹35 L |
| 13 yrs | ₹54 L |
| 7 yrs | ₹31.2 L |
| 9 yrs | ₹50 L |
| 13 yrs | ₹45 L |
| 4 yrs | ₹42 L |
| 7 yrs | ₹51 L |
| 6 yrs | ₹45 L |
| 4 yrs | ₹30 L |
| 5 yrs | ₹50 L |
Microsoft Software Engineer II salary
Median ₹33 LPA · most earn ₹23–45 LPA · 288 salaries · Full Software Engineer II breakdown ›
| Experience | Fixed salary |
|---|---|
| 7 yrs | ₹44 L |
| 7 yrs | ₹50 L |
| 6 yrs | ₹47 L |
| 5 yrs | ₹40 L |
| 6 yrs | ₹40 L |
| 7 yrs | ₹55 L |
| 8 yrs | ₹40 L |
| 5 yrs | ₹35 L |
| 12 yrs | ₹50 L |
| 10 yrs | ₹46 L |
Microsoft Product Manager salary
Median ₹31.5 LPA · most earn ₹20.1–40.5 LPA · 24 salaries
| Experience | Fixed salary |
|---|---|
| 13 yrs | ₹35 L |
| 15 yrs | ₹3 L |
| Not shared | ₹3.3 L |
| 5 yrs | ₹42 L |
| 9 yrs | ₹80 L |
| 8 yrs | ₹32 L |
| 7 yrs | ₹35 L |
| 16 yrs | ₹40 L |
| 4 yrs | ₹32 L |
| 5 yrs | ₹23.1 L |
Microsoft Software Developer salary
Median ₹30 LPA · most earn ₹15.4–39.9 LPA · 30 salaries · Full Software Developer breakdown ›
| Experience | Fixed salary |
|---|---|
| 5 yrs | ₹37 L |
| 6 yrs | ₹39.6 L |
| 4 yrs | ₹35 L |
| 1 yr | ₹15 L |
| 4 yrs | ₹26 L |
| 5 yrs | ₹7 L |
| 1 yr | ₹15 L |
| 1 yr | ₹29 L |
| 2 yrs | ₹16.7 L |
| 4 yrs | ₹42 L |
Microsoft Support Escalation Engineer salary
Median ₹27.4 LPA · most earn ₹22.6–32 LPA · 23 salaries
| Experience | Fixed salary |
|---|---|
| 15 yrs | ₹24.6 L |
| 10 yrs | ₹16 L |
| 15 yrs | ₹20 L |
| 10 yrs | ₹35 L |
| 13 yrs | ₹34 L |
| 10 yrs | ₹25 L |
| 8 yrs | ₹35 L |
| 9 yrs | ₹34 L |
| Not shared | ₹30 L |
| 15 yrs | ₹30 L |
Microsoft Software Engineer salary
Median ₹25 LPA · most earn ₹16–35 LPA · 453 salaries · Full Software Engineer breakdown ›
| Experience | Fixed salary |
|---|---|
| 5 yrs | ₹20 L |
| 4 yrs | ₹22 L |
| 7 yrs | ₹13 L |
| 6 yrs | ₹43 L |
| 9 yrs | ₹41 L |
| 5 yrs | ₹18 L |
| 4 yrs | ₹33 L |
| 3 yrs | ₹44 L |
| 2 yrs | ₹20 L |
| 2 yrs | ₹30 L |
Microsoft Cloud Solution Architect salary
Median ₹22 LPA · most earn ₹9.5–40 LPA · 29 salaries (incl. "Cloud Solutions Architect")
| Experience | Fixed salary |
|---|---|
| 9 yrs | ₹30 L |
| 16 yrs | ₹54 L |
| 9 yrs | ₹24 L |
| 14 yrs | ₹47 L |
| 4 yrs | ₹13.4 L |
| 7 yrs | ₹17 L |
| 12 yrs | ₹42.4 L |
| 4 yrs | ₹24 L |
| 25 yrs | ₹35 L |
| 20 yrs | ₹45 L |
Microsoft Support Engineer salary
Median ₹11.3 LPA · most earn ₹5.9–26 LPA · 24 salaries
| Experience | Fixed salary |
|---|---|
| 2 yrs | ₹6 L |
| 8 yrs | ₹30 L |
| 8 yrs | ₹26 L |
| 1 yr | ₹5.3 L |
| 12 yrs | ₹24 L |
| 1 yr | ₹4.5 L |
| 18 yrs | ₹26 L |
| 10 yrs | ₹25.2 L |
| 2 yrs | ₹4.7 L |
| 15 yrs | ₹10.5 L |
Microsoft Technical Support Engineer salary
Median ₹9 LPA · most earn ₹4.5–16.1 LPA · 68 salaries · Full Technical Support Engineer breakdown ›
| Experience | Fixed salary |
|---|---|
| 4 yrs | ₹9.5 L |
| 7 yrs | ₹30 L |
| 8 yrs | ₹8 L |
| 3 yrs | ₹6.7 L |
| 4 yrs | ₹9.5 L |
| 5 yrs | ₹30 L |
| 7 yrs | ₹22.5 L |
| 4 yrs | ₹9.5 L |
| 4 yrs | ₹6 L |
| 1 yr | ₹4.5 L |
Microsoft HR Operations Advisor salary
Median ₹6 LPA · most earn ₹5–7.5 LPA · 23 salaries (incl. "HR Operation Advisor")
| Experience | Fixed salary |
|---|---|
| 4 yrs | ₹5.9 L |
| 7 yrs | ₹6 L |
| 1 yr | ₹4.7 L |
| 5 yrs | ₹6 L |
| 6 yrs | ₹60 L |
| 4 yrs | ₹6 L |
| 5 yrs | ₹7 L |
| 4 yrs | ₹3.6 L |
| 9 yrs | ₹8 L |
| 5 yrs | ₹7.5 L |
Microsoft vs similar companies
Engineers' median at 2–3 years of experience, so companies are compared like for like
| Company | Median (2–3 yrs) | vs Microsoft | Compare |
|---|---|---|---|
| Microsoft | ₹24 L | — | |
| Amazon | ₹17.3 L | −28% | |
| Oracle | ₹19 L | −21% | |
| ₹20 L | −17% | ||
| Samsung | ₹15 L | −37% | |
| Salesforce | ₹19.1 L | −20% | |
| Dell Technologies | ₹15 L | −37% | |
| Hewlett Packard | ₹11 L | −54% | |
| Adobe | ₹25 L | +4% |
Microsoft salary FAQs
What is the average salary at Microsoft?
Engineers at Microsoft earn a median fixed salary of ₹35 LPA, and the middle half earn ₹22–50 LPA. Across every role — 12,735 salaries shared on Weekday — the median is ₹25.5 LPA.
What is the Microsoft salary for freshers?
Engineering freshers (0–1 years) at Microsoft earn a median of ₹15 LPA, and most get ₹11.5–23 LPA, most often as Software Engineer. That is about ₹1,03,000 a month in hand.
Which role pays the most at Microsoft?
Among titles with enough salaries, Senior Product Manager (₹50 LPA median) and Senior Software Engineer (₹46 LPA) are the best paid at Microsoft.
How much does a Microsoft employee earn after 5 years?
Engineers with 4–6 years of experience earn a median of ₹30 LPA, and most earn ₹21.5–40 LPA. Engineering freshers start at ₹15 LPA.
What does Microsoft pay with 10+ years of experience?
Engineers with more than 10 years at Microsoft earn a median of ₹45 LPA, most between ₹30–60 LPA.
Does Microsoft pay more than Amazon?
For engineers at 2–3 years of experience, Amazon pays 28% less: ₹17.3 LPA median against ₹24 LPA at Microsoft. Comparing the same roles at the same experience keeps it like for like.
Are these Microsoft salaries CTC or in-hand?
They are fixed CTC a year, before PF and tax, without bonus or stock. At the ₹35 LPA engineering median, take-home is about ₹2,09,000 a month under the new tax regime.
Jobs at Microsoft and similar companies
Live roles at Microsoft first, then at companies like it.

Data Center Project Manager- Logistics
Microsoft · Boydton · 2+ years
Principal Software Engineer
Microsoft · Hyderabad or Noida or Bengaluru · 6+ years
Sr Hub Solution Engineer - Cloud & AI
Microsoft · Bangalore · 15+ years
Software Engineering Manager
Microsoft · Redmond · 10+ years
Senior Product Manager
Microsoft · Redmond · 5+ years
Industry Partner Sales Lead - US Defense Industrial Base
Microsoft · Washington or Reston or Baltimore or Chevy Chase or United States · 6+ years
Related salary searches
Microsoft by role
Role salary guides
Find anyone’s contact and let Weekday reach out to them on your behalf
Book demo callStop manually filling job applications. Use AI to auto-apply to jobs
Look for jobs nowCandidatesFree
Browse jobs & Apply via AICompany culture reviewsFind salary of any companyFree resume score checkerResume BuilderInterview question predictorSalary hike calculatorIn-hand salary calculatorWork experience calculatorGratuity calculatorHRA calculatorNotice period calculatorAll free tools