PayPal Salary in India (2026)
Based on 4,069 salaries shared on Weekday · Updated Nov 2026
- Median salary
- ₹28 LPA
- ≈ ₹1,75,000 in hand / month
- Typical range (P25–P75)
- ₹18.7–38.5 L
- Middle 50% of salaries
- Freshers (0–1 yr)
- ₹22.5 LPA
- 72 salaries
- 10+ years
- ₹35 LPA
- 1,077 salaries
Fixed pay (CTC excluding bonus and stock). With the top and bottom 5% removed so typos don't skew them.
Work culture: 6–8 hrs workdays · weekends very few times · 5–10% hikes · 3 reviews ›
PayPal salary at a glance
PayPal pays a median of ₹28 LPA fixed across 4,069 salaries shared on Weekday, with most people between ₹18.7 and ₹38.5 LPA. Freshers start around ₹22.5 LPA and people past 10 years earn ₹35 LPA. Staff Software Engineer and Member of Technical Staff are the best-paid titles with enough data.
PayPal salary for freshers
0–1 year of experience · 72 salaries
₹22.5 LPA
Median · range ₹18–33 LPA- Most common fresher titles: Software Engineer, Software Engineer 1
- In hand: about ₹1,47,000 a month at ₹22.5 LPA (calculate yours)
PayPal salary by experience
Median (black line) and middle 50% (yellow band), ₹ LPA
- 0–1 yrs72 salaries₹22.5 L₹18–33 L
- 2–3 yrs411 salaries₹25.3 L₹18–33 L
- 4–6 yrs1,138 salaries₹25 L₹18–34.1 L
- 7–9 yrs898 salaries₹27 L₹18–38 L
- 10+ yrs1,077 salaries₹35 L₹22–47 L
PayPal salary by role
Job titles as people hold them, highest median first.
| Role | Median | Typical range | Salaries |
|---|---|---|---|
| PayPal Staff Software Engineer salary | ₹48 L | ₹39.3–54 L | 44 |
| PayPal Member of Technical Staff salary | ₹45 L | ₹38–50 L | 114 |
| PayPal Software Engineer III salary | ₹36.5 L | ₹30–54 L | 31 |
| PayPal Sde 3 salary | ₹36 L | ₹30–45 L | 37 |
| PayPal Software Engineer 3 salary | ₹34 L | ₹25–41.9 L | 231 |
| PayPal Senior Data Scientist salary | ₹30 L | ₹22.8–41.5 L | 54 |
| PayPal Senior Software Engineer salary | ₹29 L | ₹20–40 L | 352 |
| PayPal Software Developer salary | ₹28.6 L | ₹22.5–38.3 L | 46 |
| PayPal Sde 2 salary | ₹28 L | ₹24.2–33 L | 57 |
| PayPal Software Developer 2 salary | ₹27.5 L | ₹26.8–38.5 L | 35 |
| PayPal Software Engineer 2 salary | ₹26.4 L | ₹22–33 L | 476 |
| PayPal Software Engineer II salary | ₹25.3 L | ₹22–29 L | 93 |
| PayPal Data Scientist salary | ₹24.5 L | ₹17.9–35.8 L | 46 |
| PayPal Software Engineer salary | ₹24 L | ₹17.6–33 L | 309 |
| PayPal Software Engineer 1 salary | ₹20 L | ₹16–22 L | 35 |
The 15 most reported titles with 5 or more salaries are shown. The other 866 titles still count in the totals above.
PayPal Staff Software Engineer salary
Median ₹48 LPA · most earn ₹39.3–54 LPA · 44 salaries · Full Staff Software Engineer breakdown ›
| Experience | Fixed salary |
|---|---|
| 12 yrs | ₹63 L |
| 15 yrs | ₹55 L |
| 11 yrs | ₹60 L |
| 9 yrs | ₹40 L |
| 11 yrs | ₹43 L |
| 11 yrs | ₹56 L |
| 12 yrs | ₹7 L |
| 16 yrs | ₹47 L |
| 9 yrs | ₹65 L |
| 16 yrs | ₹54 L |
PayPal Member of Technical Staff salary
Median ₹45 LPA · most earn ₹38–50 LPA · 114 salaries · Full Member of Technical Staff breakdown ›
| Experience | Fixed salary |
|---|---|
| 15 yrs | ₹49 L |
| 7 yrs | ₹52 L |
| 14 yrs | ₹45 L |
| 11 yrs | ₹45 L |
| 6 yrs | ₹45 L |
| 14 yrs | ₹55 L |
| 12 yrs | ₹55 L |
| 11 yrs | ₹7 L |
| 10 yrs | ₹41 L |
| 22 yrs | ₹30 L |
PayPal Software Engineer III salary
Median ₹36.5 LPA · most earn ₹30–54 LPA · 31 salaries · Full Software Engineer III breakdown ›
| Experience | Fixed salary |
|---|---|
| 6 yrs | ₹36.5 L |
| 5 yrs | ₹36 L |
| 5 yrs | ₹36 L |
| 12 yrs | ₹32 L |
| 16 yrs | ₹30 L |
| 9 yrs | ₹25 L |
| 15 yrs | ₹34 L |
| 12 yrs | ₹17 L |
| 5 yrs | ₹10 L |
| 10 yrs | ₹64 L |
PayPal Sde 3 salary
Median ₹36 LPA · most earn ₹30–45 LPA · 37 salaries · Full Sde 3 breakdown ›
| Experience | Fixed salary |
|---|---|
| 6 yrs | ₹51 L |
| 11 yrs | ₹61 L |
| 8 yrs | ₹51 L |
| 6 yrs | ₹23 L |
| 8 yrs | ₹36 L |
| 11 yrs | ₹18.8 L |
| 8 yrs | ₹14 L |
| 13 yrs | ₹33 L |
| 14 yrs | ₹33 L |
| 6 yrs | ₹23 L |
PayPal Software Engineer 3 salary
Median ₹34 LPA · most earn ₹25–41.9 LPA · 231 salaries · Full Software Engineer 3 breakdown ›
| Experience | Fixed salary |
|---|---|
| 5 yrs | ₹55 L |
| 12 yrs | ₹22 L |
| 11 yrs | ₹36.7 L |
| 12 yrs | ₹18 L |
| Not shared | ₹24 L |
| Not shared | ₹30 L |
| 13 yrs | ₹65 L |
| 8 yrs | ₹37 L |
| 6 yrs | ₹12 L |
| 8 yrs | ₹30 L |
PayPal Senior Data Scientist salary
Median ₹30 LPA · most earn ₹22.8–41.5 LPA · 54 salaries · Full Senior Data Scientist breakdown ›
| Experience | Fixed salary |
|---|---|
| 9 yrs | ₹37.7 L |
| 5 yrs | ₹62 L |
| 7 yrs | ₹60 L |
| 7 yrs | ₹40 L |
| 2 yrs | ₹50 L |
| 8 yrs | ₹41.6 L |
| 9 yrs | ₹45 L |
| 6 yrs | ₹34 L |
| 6 yrs | ₹40 L |
| 6 yrs | ₹30 L |
PayPal Senior Software Engineer salary
Median ₹29 LPA · most earn ₹20–40 LPA · 352 salaries · Full Senior Software Engineer breakdown ›
| Experience | Fixed salary |
|---|---|
| 8 yrs | ₹36.5 L |
| Not shared | ₹54 L |
| 11 yrs | ₹59 L |
| 14 yrs | ₹50 L |
| 17 yrs | ₹12.5 L |
| 2 yrs | ₹8.9 L |
| 12 yrs | ₹56 L |
| 7 yrs | ₹8.4 L |
| 15 yrs | ₹42 L |
| 8 yrs | ₹61 L |
PayPal Software Developer salary
Median ₹28.6 LPA · most earn ₹22.5–38.3 LPA · 46 salaries · Full Software Developer breakdown ›
| Experience | Fixed salary |
|---|---|
| Not shared | ₹55 L |
| 0 yrs | ₹20 L |
| 7 yrs | ₹12.2 L |
| 5 yrs | ₹22 L |
| 4 yrs | ₹18 L |
| 4 yrs | ₹10 L |
| 8 yrs | ₹6 L |
| 4 yrs | ₹10 L |
| 4 yrs | ₹18 L |
| 10 yrs | ₹20 L |
PayPal Sde 2 salary
Median ₹28 LPA · most earn ₹24.2–33 LPA · 57 salaries · Full Sde 2 breakdown ›
| Experience | Fixed salary |
|---|---|
| 5 yrs | ₹25 L |
| 9 yrs | ₹30 L |
| 4 yrs | ₹22 L |
| 3 yrs | ₹35 L |
| 6 yrs | ₹35 L |
| 5 yrs | ₹36 L |
| 5 yrs | ₹35 L |
| 7 yrs | ₹28 L |
| 2 yrs | ₹12 L |
| 6 yrs | ₹22 L |
PayPal Software Developer 2 salary
Median ₹27.5 LPA · most earn ₹26.8–38.5 LPA · 35 salaries · Full Software Developer 2 breakdown ›
| Experience | Fixed salary |
|---|---|
| 7 yrs | ₹12.5 L |
| 6 yrs | ₹9.1 L |
| 5 yrs | ₹25.8 L |
| 7 yrs | ₹40 L |
| 7 yrs | ₹39 L |
| 6 yrs | ₹28 L |
| 4 yrs | ₹34 L |
| 6 yrs | ₹24 L |
| 6 yrs | ₹26 L |
| 6 yrs | ₹26 L |
PayPal Software Engineer 2 salary
Median ₹26.4 LPA · most earn ₹22–33 LPA · 476 salaries · Full Software Engineer 2 breakdown ›
| Experience | Fixed salary |
|---|---|
| 5 yrs | ₹33 L |
| 7 yrs | ₹35 L |
| Not shared | ₹25 L |
| 5 yrs | ₹30 L |
| 5 yrs | ₹26 L |
| 5 yrs | ₹34 L |
| Not shared | ₹38 L |
| 7 yrs | ₹40 L |
| 4 yrs | ₹32 L |
| 2 yrs | ₹28 L |
PayPal Software Engineer II salary
Median ₹25.3 LPA · most earn ₹22–29 LPA · 93 salaries · Full Software Engineer II breakdown ›
| Experience | Fixed salary |
|---|---|
| 5 yrs | ₹45 L |
| 6 yrs | ₹40 L |
| 5 yrs | ₹27 L |
| 4 yrs | ₹32 L |
| 3 yrs | ₹25 L |
| 2 yrs | ₹65 L |
| 4 yrs | ₹21 L |
| 4 yrs | ₹19.5 L |
| 4 yrs | ₹20 L |
| 4 yrs | ₹11 L |
PayPal Data Scientist salary
Median ₹24.5 LPA · most earn ₹17.9–35.8 LPA · 46 salaries · Full Data Scientist breakdown ›
| Experience | Fixed salary |
|---|---|
| 4 yrs | ₹34 L |
| 2 yrs | ₹20 L |
| 2 yrs | ₹30 L |
| 5 yrs | ₹6.1 L |
| 10 yrs | ₹60 L |
| 3 yrs | ₹16.6 L |
| 3 yrs | ₹23 L |
| 3 yrs | ₹16 L |
| 11 yrs | ₹25 L |
| 6 yrs | ₹60 L |
PayPal Software Engineer salary
Median ₹24 LPA · most earn ₹17.6–33 LPA · 309 salaries · Full Software Engineer breakdown ›
| Experience | Fixed salary |
|---|---|
| 3 yrs | ₹22 L |
| 2 yrs | ₹28 L |
| 2 yrs | ₹35 L |
| 0 yrs | ₹18 L |
| 3 yrs | ₹22.8 L |
| Not shared | ₹26 L |
| 4 yrs | ₹30 L |
| 5 yrs | ₹17 L |
| 4 yrs | ₹28 L |
| 3 yrs | ₹21 L |
PayPal Software Engineer 1 salary
Median ₹20 LPA · most earn ₹16–22 LPA · 35 salaries · Full Software Engineer 1 breakdown ›
| Experience | Fixed salary |
|---|---|
| 4 yrs | ₹16.7 L |
| 4 yrs | ₹18.5 L |
| 4 yrs | ₹26 L |
| 4 yrs | ₹26 L |
| 3 yrs | ₹15 L |
| 2 yrs | ₹16 L |
| 2 yrs | ₹14 L |
| 2 yrs | ₹18.5 L |
| 3 yrs | ₹14 L |
| 3 yrs | ₹16 L |
Work culture at PayPal
From 3 anonymous reviews by PayPal employees · Weekday culture survey
- Typical workday
- 6–8 hrs
- per day, as reported
- Weekend / after-hours work
- Very few times
- typical answer
- Appraisals
- 5–10% hikes
- typical yearly hike
- Leaves you actually get
- 25 / yr
- median · 4 interview rounds
How many hours a day do people actually work?
Expected to work weekends or after hours?
How generous are appraisals?
Ever shouted at or spoken to rudely by a manager?
Only 3 reviews so far, so treat this as an early signal, not the full picture. Pay figures above come from 4,069 salaries; culture comes from a separate anonymous survey.
PayPal employee reviews
Every anonymous answer, newest first. Names and contact details are never shown.
| Submitted | Hours / day | Weekend work | Appraisal | Leaves / yr | Interview rounds | Rude manager? |
|---|---|---|---|---|---|---|
| Jan 2026 | 6–8 hrs | Very few times | 5–10% hikes | 30 | 5 | Never |
| May 2024 | 6–8 hrs | Very few times | 5–10% hikes | 14 | 4 | Never |
| Feb 2024 | 6–8 hrs | Never | 10–25% hikes | 25 | 4 | Never |
- Jan 2026Work 6–8 hrs a dayWeekends: very few timesAppraisals: 5–10% hikesRude manager: never30 leaves a year · 5 interview rounds
- May 2024Work 6–8 hrs a dayWeekends: very few timesAppraisals: 5–10% hikesRude manager: never14 leaves a year · 4 interview rounds
- Feb 2024Work 6–8 hrs a dayWeekends: neverAppraisals: 10–25% hikesRude manager: never25 leaves a year · 4 interview rounds
PayPal vs similar companies
Median at 2–3 years of experience, so companies are compared like for like
| Company | Median (2–3 yrs) | vs PayPal | Compare |
|---|---|---|---|
| PayPal | ₹25.3 L | — | |
| ICICI Bank | ₹6 L | −76% | |
| HDFC Bank | ₹4.4 L | −83% | |
| JPMorgan Chase | ₹13.8 L | −45% | |
| Axis Bank | ₹5 L | −80% | |
| Wells Fargo | ₹8 L | −68% | |
| FIS | ₹6 L | −76% | |
| State Street | ₹4.6 L | −82% | |
| BNY Mellon | ₹12.5 L | −51% |
PayPal salary FAQs
What is the work culture like at PayPal?
In 3 anonymous reviews on Weekday, PayPal employees most often report 6–8 hrs workdays, weekend or after-hours work 'very few times', and 5–10% hikes at appraisal time, with about 25 leaves a year in practice. 100% say a manager has never been rude to them.
What is the average salary at PayPal?
The median fixed salary at PayPal is ₹28 LPA, across 4,069 salaries shared on Weekday. The middle half of employees earn ₹18.7–38.5 LPA.
What is the PayPal salary for freshers?
Freshers (0–1 years) at PayPal earn a median of ₹22.5 LPA, and most get ₹18–33 LPA, most often as Software Engineer or Software Engineer 1. That is about ₹1,47,000 a month in hand.
Which role pays the most at PayPal?
Among titles with enough salaries, Staff Software Engineer (₹48 LPA median) and Member of Technical Staff (₹45 LPA) are the best paid at PayPal.
How much does a PayPal employee earn after 5 years?
With 4–6 years of experience the median is ₹25 LPA, and most earn ₹18–34.1 LPA. Freshers start at ₹22.5 LPA.
What does PayPal pay with 10+ years of experience?
People with more than 10 years at PayPal earn a median of ₹35 LPA, most between ₹22–47 LPA.
Does PayPal pay more than ICICI Bank?
At 2–3 years of experience, ICICI Bank pays 76% less: ₹6 LPA median against ₹25.3 LPA at PayPal. Comparing at the same experience keeps it like for like.
Are these PayPal salaries CTC or in-hand?
They are fixed CTC a year, before PF and tax, without bonus or stock. At the ₹28 LPA median, take-home is about ₹1,75,000 a month under the new tax regime.
Jobs at PayPal and similar companies
Live roles at PayPal first, then at companies like it.
Sr Software Engineer
PayPal · Bangalore · 3+ yearsSoftware Engineer Intern
PayPal · Bengaluru or ChennaiStaff Data Scientist
PayPal · Bangalore · 5+ yearsMobile Engineer Intern - Summer 2027
PayPal · San Jose or Chicago or Omaha or Scottsdale or AustinData Scientist Intern - Summer 2027
PayPal · San JoseCybersecurity Intern - Summer 2027
PayPal · San Jose or Scottsdale or Chicago or Austin
Related salary searches
Find anyone’s contact and let Weekday reach out to them on your behalf
Book demo callStop manually filling job applications. Use AI to auto-apply to jobs
Look for jobs nowCandidatesFree
Browse jobs & Apply via AICompany culture reviewsFind salary of any companyFree resume score checkerResume BuilderInterview question predictorSalary hike calculatorIn-hand salary calculatorWork experience calculatorGratuity calculatorHRA calculatorNotice period calculatorAll free tools