PayU Salary in India (2026)
Based on 1,155 salaries shared on Weekday · Updated Nov 2026
- Median salary
- ₹21.7 LPA
- ≈ ₹1,42,000 in hand / month
- Typical range (P25–P75)
- ₹13–29 L
- Middle 50% of salaries
- Freshers (0–1 yr)
- ₹12.5 LPA
- 34 salaries
- 10+ years
- ₹27 LPA
- 234 salaries
Fixed pay (CTC excluding bonus and stock). With the top and bottom 5% removed so typos don't skew them.
PayU salary at a glance
PayU pays a median of ₹21.7 LPA fixed across 1,155 salaries shared on Weekday, with most people between ₹13 and ₹29 LPA. Freshers start around ₹12.5 LPA, and pay roughly doubles by 7–9 years, reaching ₹27 LPA past 10 years. Engineering Manager and Senior Product Manager are the best-paid titles with enough data.
Want more than ₹21.7 LPA?
Tell Day your target pay. It finds roles that pay it and applies for you.
PayU salary for freshers
0–1 year of experience · 34 salaries
₹12.5 LPA
Median · range ₹7–19.8 LPA- Most common fresher titles: Associate Software Engineer, Software Engineer
- In hand: about ₹91,000 a month at ₹12.5 LPA (calculate yours)
PayU salary by experience
Median (black line) and middle 50% (yellow band), ₹ LPA
- 0–1 yrs34 salaries₹12.5 L₹7–19.8 L
- 2–3 yrs169 salaries₹18.5 L₹12–24 L
- 4–6 yrs337 salaries₹20 L₹12.5–25 L
- 7–9 yrs254 salaries₹26 L₹16–34 L
- 10+ yrs234 salaries₹27 L₹15.3–35 L
PayU salary by role
Job titles as people hold them, highest median first.
| Role | Median | Typical range | Salaries |
|---|---|---|---|
| Engineering Manager | ₹44.5 L | ₹40–49.4 L | 12 |
| Senior Product Manager | ₹37.5 L | ₹28.5–45 L | 11 |
| PayU Lead Software Engineer salary | ₹29.7 L | ₹26–33 L | 33 |
| Data Scientist | ₹29.4 L | ₹27–30 L | 9 |
| Product Manager | ₹29 L | ₹23–31.1 L | 21 |
| PayU Senior Software Engineer salary | ₹28 L | ₹22–35 L | 128 |
| Senior Manager | ₹24 L | ₹19.3–26.1 L | 8 |
| Data Engineer | ₹22 L | ₹17–26 L | 9 |
| PayU Software Engineer salary | ₹20 L | ₹15.3–23 L | 197 |
| Software Developer | ₹19.8 L | ₹16.1–27.4 L | 16 |
| Manager | ₹14.2 L | ₹11–15.6 L | 9 |
| Key Account Manager | ₹13 L | ₹11.4–15.5 L | 11 |
| PayU Associate Software Engineer salary | ₹11.5 L | ₹8–19 L | 30 |
| Assistant Manager | ₹11.5 L | ₹7.5–13.3 L | 23 |
| DevOps Engineer | ₹10 L | ₹8.3–12 L | 9 |
The 15 most reported titles with 5 or more salaries are shown. The other 363 titles still count in the totals above.
PayU Engineering Manager salary
Median ₹44.5 LPA · most earn ₹40–49.4 LPA · 12 salaries
| Experience | Fixed salary |
|---|---|
| 10 yrs | ₹51 L |
| 11 yrs | ₹42 L |
| 11 yrs | ₹47 L |
| 15 yrs | ₹50.4 L |
| 9 yrs | ₹31 L |
| 15 yrs | ₹49 L |
| 7 yrs | ₹29 L |
| 12 yrs | ₹45 L |
| 15 yrs | ₹44 L |
| 8 yrs | ₹55 L |
PayU Senior Product Manager salary
Median ₹37.5 LPA · most earn ₹28.5–45 LPA · 11 salaries
| Experience | Fixed salary |
|---|---|
| 16 yrs | ₹55 L |
| 12 yrs | ₹32 L |
| 8 yrs | ₹37.5 L |
| 7 yrs | ₹45 L |
| 9 yrs | ₹45 L |
| 8 yrs | ₹22.7 L |
| 10 yrs | ₹50 L |
| 8 yrs | ₹40 L |
| 11 yrs | ₹17.7 L |
| 8 yrs | ₹34 L |
PayU Lead Software Engineer salary
Median ₹29.7 LPA · most earn ₹26–33 LPA · 33 salaries · Full Lead Software Engineer breakdown ›
| Experience | Fixed salary |
|---|---|
| 7 yrs | ₹54 L |
| 9 yrs | ₹11 L |
| 8 yrs | ₹45 L |
| 14 yrs | ₹30 L |
| 14 yrs | ₹26 L |
| 8 yrs | ₹15 L |
| 11 yrs | ₹32 L |
| 9 yrs | ₹33 L |
| 9 yrs | ₹23 L |
| 13 yrs | ₹25 L |
PayU Data Scientist salary
Median ₹29.4 LPA · most earn ₹27–30 LPA · 9 salaries
| Experience | Fixed salary |
|---|---|
| 11 yrs | ₹50 L |
| 5 yrs | ₹27.2 L |
| 2 yrs | ₹11.2 L |
| 7 yrs | ₹30 L |
| 5 yrs | ₹30 L |
| 8 yrs | ₹26.4 L |
| 3 yrs | ₹29.4 L |
| 6 yrs | ₹27 L |
| 5 yrs | ₹32 L |
PayU Product Manager salary
Median ₹29 LPA · most earn ₹23–31.1 LPA · 21 salaries
| Experience | Fixed salary |
|---|---|
| 10 yrs | ₹22 L |
| 8 yrs | ₹30 L |
| 4 yrs | ₹30 L |
| 5 yrs | ₹25 L |
| 5 yrs | ₹17 L |
| 6 yrs | ₹22.4 L |
| 8 yrs | ₹24.7 L |
| 8 yrs | ₹30 L |
| 8 yrs | ₹31.1 L |
| 4 yrs | ₹24 L |
PayU Senior Software Engineer salary
Median ₹28 LPA · most earn ₹22–35 LPA · 128 salaries · Full Senior Software Engineer breakdown ›
| Experience | Fixed salary |
|---|---|
| 8 yrs | ₹28 L |
| 10 yrs | ₹38.5 L |
| 7 yrs | ₹34 L |
| 9 yrs | ₹11 L |
| 5 yrs | ₹24.5 L |
| 5 yrs | ₹28 L |
| 10 yrs | ₹35 L |
| 5 yrs | ₹16 L |
| 7 yrs | ₹33 L |
| 7 yrs | ₹18 L |
PayU Senior Manager salary
Median ₹24 LPA · most earn ₹19.3–26.1 LPA · 8 salaries
| Experience | Fixed salary |
|---|---|
| 6 yrs | ₹23 L |
| 8 yrs | ₹39 L |
| 12 yrs | ₹27.8 L |
| 13 yrs | ₹25 L |
| 13 yrs | ₹13.5 L |
| 7 yrs | ₹21 L |
| 16 yrs | ₹14 L |
| 9 yrs | ₹25.5 L |
PayU Data Engineer salary
Median ₹22 LPA · most earn ₹17–26 LPA · 9 salaries
| Experience | Fixed salary |
|---|---|
| 3 yrs | ₹25 L |
| 6 yrs | ₹7.6 L |
| 9 yrs | ₹52 L |
| 3 yrs | ₹17 L |
| 6 yrs | ₹20 L |
| 3 yrs | ₹22 L |
| 6 yrs | ₹26 L |
| 2 yrs | ₹55 L |
| 5 yrs | ₹15.4 L |
PayU Software Engineer salary
Median ₹20 LPA · most earn ₹15.3–23 LPA · 197 salaries · Full Software Engineer breakdown ›
| Experience | Fixed salary |
|---|---|
| 3 yrs | ₹23 L |
| 3 yrs | ₹23.5 L |
| 5 yrs | ₹22 L |
| 6 yrs | ₹22.5 L |
| 0 yrs | ₹7.8 L |
| 4 yrs | ₹20 L |
| 4 yrs | ₹19 L |
| 4 yrs | ₹10 L |
| 4 yrs | ₹16 L |
| 5 yrs | ₹22 L |
PayU Software Developer salary
Median ₹19.8 LPA · most earn ₹16.1–27.4 LPA · 16 salaries
| Experience | Fixed salary |
|---|---|
| 7 yrs | ₹27 L |
| 6 yrs | ₹16.5 L |
| 3 yrs | ₹4.8 L |
| 1 yr | ₹15 L |
| 5 yrs | ₹19 L |
| 1 yr | ₹5 L |
| 2 yrs | ₹22 L |
| 4 yrs | ₹28.6 L |
| 4 yrs | ₹28.6 L |
| 4 yrs | ₹28.6 L |
PayU Manager salary
Median ₹14.2 LPA · most earn ₹11–15.6 LPA · 9 salaries
| Experience | Fixed salary |
|---|---|
| 8 yrs | ₹14.2 L |
| 11 yrs | ₹7.9 L |
| 9 yrs | ₹15.6 L |
| 8 yrs | ₹13 L |
| 5 yrs | ₹22 L |
| 7 yrs | ₹11 L |
| 6 yrs | ₹22 L |
| 9 yrs | ₹6.2 L |
| 12 yrs | ₹14.7 L |
PayU Key Account Manager salary
Median ₹13 LPA · most earn ₹11.4–15.5 LPA · 11 salaries (incl. "Key Accounts Manager")
| Experience | Fixed salary |
|---|---|
| 12 yrs | ₹12 L |
| 10 yrs | ₹13 L |
| 8 yrs | ₹16 L |
| 8 yrs | ₹25 L |
| 9 yrs | ₹15 L |
| 4 yrs | ₹7.1 L |
| 4 yrs | ₹19.5 L |
| 9 yrs | ₹13 L |
| 11 yrs | ₹10.9 L |
| 5 yrs | ₹8 L |
PayU Associate Software Engineer salary
Median ₹11.5 LPA · most earn ₹8–19 LPA · 30 salaries · Full Associate Software Engineer breakdown ›
| Experience | Fixed salary |
|---|---|
| 2 yrs | ₹5.5 L |
| Not shared | ₹19.6 L |
| 2 yrs | ₹21.1 L |
| 2 yrs | ₹12 L |
| 1 yr | ₹8 L |
| 1 yr | ₹5 L |
| 2 yrs | ₹15 L |
| 1 yr | ₹5 L |
| 1 yr | ₹7 L |
| 1 yr | ₹20 L |
PayU Assistant Manager salary
Median ₹11.5 LPA · most earn ₹7.5–13.3 LPA · 23 salaries
| Experience | Fixed salary |
|---|---|
| 5 yrs | ₹13 L |
| 6 yrs | ₹12.8 L |
| 12 yrs | ₹11 L |
| 5 yrs | ₹12.8 L |
| 5 yrs | ₹11.5 L |
| 10 yrs | ₹9.1 L |
| 2 yrs | ₹10.4 L |
| 10 yrs | ₹13 L |
| 3 yrs | ₹6 L |
| 11 yrs | ₹8 L |
PayU DevOps Engineer salary
Median ₹10 LPA · most earn ₹8.3–12 LPA · 9 salaries
| Experience | Fixed salary |
|---|---|
| 5 yrs | ₹14.3 L |
| 3 yrs | ₹5 L |
| 4 yrs | ₹6.8 L |
| 5 yrs | ₹10 L |
| 9 yrs | ₹12 L |
| 2 yrs | ₹8.5 L |
| 4 yrs | ₹8.3 L |
| 5 yrs | ₹10 L |
| 9 yrs | ₹14.2 L |
PayU vs similar companies
Median at 2–3 years of experience, so companies are compared like for like
| Company | Median (2–3 yrs) | vs PayU | Compare |
|---|---|---|---|
| PayU | ₹18.5 L | — | |
| ICICI Bank | ₹6 L | −68% | |
| HDFC Bank | ₹4.4 L | −76% | |
| JPMorgan Chase | ₹13.8 L | −25% | |
| Axis Bank | ₹5 L | −73% | |
| Wells Fargo | ₹8 L | −57% | |
| CRISIL | ₹6.3 L | −66% | |
| NAB | ₹7.6 L | −59% | |
| Broadridge | ₹5.5 L | −70% |
PayU salary FAQs
What is the average salary at PayU?
The median fixed salary at PayU is ₹21.7 LPA, across 1,155 salaries shared on Weekday. The middle half of employees earn ₹13–29 LPA.
What is the PayU salary for freshers?
Freshers (0–1 years) at PayU earn a median of ₹12.5 LPA, and most get ₹7–19.8 LPA, most often as Associate Software Engineer or Software Engineer. That is about ₹91,000 a month in hand.
Which role pays the most at PayU?
Among titles with enough salaries, Engineering Manager (₹44.5 LPA median) and Senior Product Manager (₹37.5 LPA) are the best paid at PayU.
How much does a PayU employee earn after 5 years?
With 4–6 years of experience the median is ₹20 LPA, and most earn ₹12.5–25 LPA. Freshers start at ₹12.5 LPA.
What does PayU pay with 10+ years of experience?
People with more than 10 years at PayU earn a median of ₹27 LPA, most between ₹15.3–35 LPA.
Does PayU pay more than ICICI Bank?
At 2–3 years of experience, ICICI Bank pays 68% less: ₹6 LPA median against ₹18.5 LPA at PayU. Comparing at the same experience keeps it like for like.
Are these PayU salaries CTC or in-hand?
They are fixed CTC a year, before PF and tax, without bonus or stock. At the ₹21.7 LPA median, take-home is about ₹1,42,000 a month under the new tax regime.
Jobs at PayU and similar companies
Live roles at PayU first, then at companies like it.
M1 Manager - Data science
PayU · GurgaonP3 Assistant Manager - Growth Marketing
PayU · BangalorePractice Director - Credit Risk & BFSI Solutions
PayU · IndiaChief of Staff - PayU Finance
PayU · Mumbai Metropolitan Region · 4–5 yearsData Scientist - Credit Risk 1
PayU · Mumbai Metropolitan RegionM4 Senior Director - Sales
PayU · Gurgaon · 8–10 years
Related salary searches
Find anyone’s contact and let Weekday reach out to them on your behalf
Book demo callStop manually filling job applications. Use AI to auto-apply to jobs
Look for jobs nowCandidatesFree
Browse jobs & Apply via AICompany culture reviewsFind salary of any companyFree resume score checkerResume BuilderInterview question predictorSalary hike calculatorIn-hand salary calculatorWork experience calculatorGratuity calculatorHRA calculatorNotice period calculatorAll free tools