Nokia Salary in India (2026)
Based on 3,564 salaries shared on Weekday · Updated Nov 2026
- Median salary
- ₹12 LPA
- ≈ ₹88,000 in hand / month
- Typical range (P25–P75)
- ₹6–23 L
- Middle 50% of salaries
- Freshers (0–1 yr)
- ₹4.2 LPA
- 147 salaries
- 10+ years
- ₹20 LPA
- 1,452 salaries
Fixed pay (CTC excluding bonus and stock). With the top and bottom 5% removed so typos don't skew them.
Nokia salary at a glance
Nokia pays a median of ₹12 LPA fixed across 3,564 salaries shared on Weekday, with most people between ₹6 and ₹23 LPA. Freshers start around ₹4.2 LPA, and pay roughly doubles by 4–6 years, reaching ₹20 LPA past 10 years. Senior Technical Specialist and Technical Specialist are the best-paid titles with enough data.
Nokia salary for freshers
0–1 year of experience · 147 salaries
₹4.2 LPA
Median · range ₹3.5–8.1 LPA- Most common fresher titles: Associate Software Engineer, Software Engineer, Associate
- In hand: about ₹31,000 a month at ₹4.2 LPA (calculate yours)
Nokia salary by experience
Median (black line) and middle 50% (yellow band), ₹ LPA
- 0–1 yrs147 salaries₹4.2 L₹3.5–8.1 L
- 2–3 yrs269 salaries₹7.7 L₹4.2–11 L
- 4–6 yrs584 salaries₹10.5 L₹5.4–14 L
- 7–9 yrs349 salaries₹12 L₹6.7–19 L
- 10+ yrs1,452 salaries₹20 L₹10–30 L
Nokia salary by role
Job titles as people hold them, highest median first.
| Role | Median | Typical range | Salaries |
|---|---|---|---|
| Nokia Senior Technical Specialist salary | ₹30 L | ₹24–37.1 L | 56 |
| Nokia Technical Specialist salary | ₹18.4 L | ₹13.8–24.1 L | 65 |
| Nokia Senior Software Engineer salary | ₹18 L | ₹13–25 L | 49 |
| Nokia Research And Development Engineer salary | ₹17.3 L | ₹9–23 L | 54 |
| Nokia R&D Engineer salary | ₹17 L | ₹12.3–22.9 L | 30 |
| Solution Specialist | ₹15 L | ₹8.9–22 L | 25 |
| Nokia Technical Lead salary | ₹12.5 L | ₹9–21.3 L | 88 |
| Nokia DevOps Engineer salary | ₹11.3 L | ₹5.6–12.9 L | 30 |
| Software Developer | ₹11 L | ₹8–15.2 L | 26 |
| Nokia Software Engineer salary | ₹10.5 L | ₹6.5–14.1 L | 128 |
| Nokia Solution Engineer salary | ₹9.4 L | ₹7.6–12.5 L | 31 |
| Nokia Associate salary | ₹8.4 L | ₹4.2–9.3 L | 30 |
| Associate Software Engineer | ₹8 L | ₹3.6–9.4 L | 28 |
| Nokia Network Engineer salary | ₹5 L | ₹3.8–7.8 L | 39 |
| Engineer | ₹5 L | ₹3.6–10.2 L | 29 |
The 15 most reported titles with 5 or more salaries are shown. The other 1,456 titles still count in the totals above.
Nokia Senior Technical Specialist salary
Median ₹30 LPA · most earn ₹24–37.1 LPA · 56 salaries · Full Senior Technical Specialist breakdown ›
| Experience | Fixed salary |
|---|---|
| 15 yrs | ₹28 L |
| 14 yrs | ₹22 L |
| 16 yrs | ₹26 L |
| 9 yrs | ₹37.5 L |
| 15 yrs | ₹30 L |
| 15 yrs | ₹24 L |
| 16 yrs | ₹25 L |
| 14 yrs | ₹32 L |
| 17 yrs | ₹46 L |
| 14 yrs | ₹30 L |
Nokia Technical Specialist salary
Median ₹18.4 LPA · most earn ₹13.8–24.1 LPA · 65 salaries · Full Technical Specialist breakdown ›
| Experience | Fixed salary |
|---|---|
| 8 yrs | ₹13.5 L |
| 3 yrs | ₹12.1 L |
| 8 yrs | ₹18 L |
| 9 yrs | ₹20.8 L |
| 7 yrs | ₹16 L |
| 10 yrs | ₹24 L |
| 9 yrs | ₹20 L |
| 6 yrs | ₹16 L |
| 17 yrs | ₹27.8 L |
| 7 yrs | ₹17.5 L |
Nokia Senior Software Engineer salary
Median ₹18 LPA · most earn ₹13–25 LPA · 49 salaries · Full Senior Software Engineer breakdown ›
| Experience | Fixed salary |
|---|---|
| 3 yrs | ₹15 L |
| 3 yrs | ₹5 L |
| 4 yrs | ₹11.9 L |
| 6 yrs | ₹14.5 L |
| 24 yrs | ₹39 L |
| 10 yrs | ₹16.9 L |
| 10 yrs | ₹18 L |
| 8 yrs | ₹17.4 L |
| 17 yrs | ₹20 L |
| 3 yrs | ₹11.9 L |
Nokia Research And Development Engineer salary
Median ₹17.3 LPA · most earn ₹9–23 LPA · 54 salaries · Full Research And Development Engineer breakdown ›
| Experience | Fixed salary |
|---|---|
| 4 yrs | ₹12.8 L |
| 1 yr | ₹4.2 L |
| 7 yrs | ₹14.5 L |
| 5 yrs | ₹20.9 L |
| 8 yrs | ₹8.4 L |
| 17 yrs | ₹38 L |
| 11 yrs | ₹24 L |
| 15 yrs | ₹14 L |
| 3 yrs | ₹4 L |
| 9 yrs | ₹18.5 L |
Nokia R&D Engineer salary
Median ₹17 LPA · most earn ₹12.3–22.9 LPA · 30 salaries · Full R&D Engineer breakdown ›
| Experience | Fixed salary |
|---|---|
| 16 yrs | ₹22 L |
| 4 yrs | ₹12.8 L |
| 7 yrs | ₹50 L |
| 14 yrs | ₹28 L |
| 4 yrs | ₹13.5 L |
| 4 yrs | ₹12.1 L |
| 3 yrs | ₹15.4 L |
| 55 yrs | ₹21 L |
| 7 yrs | ₹4.1 L |
| 5 yrs | ₹10.3 L |
Nokia Solution Specialist salary
Median ₹15 LPA · most earn ₹8.9–22 LPA · 25 salaries (incl. "Solutions Specialist")
| Experience | Fixed salary |
|---|---|
| 18 yrs | ₹36 L |
| 5 yrs | ₹10.3 L |
| Not shared | ₹18 L |
| 19 yrs | ₹8.9 L |
| 19 yrs | ₹8.9 L |
| Not shared | ₹8.9 L |
| 17 yrs | ₹26.2 L |
| 5 yrs | ₹8 L |
| Not shared | ₹8 L |
| 11 yrs | ₹22 L |
Nokia Technical Lead salary
Median ₹12.5 LPA · most earn ₹9–21.3 LPA · 88 salaries · Full Technical Lead breakdown ›
| Experience | Fixed salary |
|---|---|
| 4 yrs | ₹11 L |
| 5 yrs | ₹12 L |
| 1 yr | ₹24 L |
| 12 yrs | ₹40 L |
| 17 yrs | ₹30 L |
| 13 yrs | ₹25 L |
| 8 yrs | ₹15 L |
| 0 yrs | ₹10.5 L |
| 7 yrs | ₹6.5 L |
| 19 yrs | ₹8 L |
Nokia DevOps Engineer salary
Median ₹11.3 LPA · most earn ₹5.6–12.9 LPA · 30 salaries · Full DevOps Engineer breakdown ›
| Experience | Fixed salary |
|---|---|
| 4 yrs | ₹12.5 L |
| 6 yrs | ₹13 L |
| 4 yrs | ₹3.5 L |
| 8 yrs | ₹6 L |
| 8 yrs | ₹18.3 L |
| 4 yrs | ₹10.6 L |
| 3 yrs | ₹12 L |
| 6 yrs | ₹12 L |
| 4 yrs | ₹4.9 L |
| 4 yrs | ₹15 L |
Nokia Software Developer salary
Median ₹11 LPA · most earn ₹8–15.2 LPA · 26 salaries
| Experience | Fixed salary |
|---|---|
| 3 yrs | ₹3 L |
| 3 yrs | ₹7.7 L |
| 4 yrs | ₹10 L |
| 8 yrs | ₹18 L |
| 2 yrs | ₹11 L |
| 7 yrs | ₹9.2 L |
| 2 yrs | ₹4.2 L |
| 3 yrs | ₹4 L |
| 5 yrs | ₹4.8 L |
| 6 yrs | ₹25 L |
Nokia Software Engineer salary
Median ₹10.5 LPA · most earn ₹6.5–14.1 LPA · 128 salaries · Full Software Engineer breakdown ›
| Experience | Fixed salary |
|---|---|
| 9 yrs | ₹26 L |
| 5 yrs | ₹19.5 L |
| 4 yrs | ₹12 L |
| 3 yrs | ₹7 L |
| 5 yrs | ₹6 L |
| 3 yrs | ₹5.5 L |
| Not shared | ₹5 L |
| 4 yrs | ₹18 L |
| 7 yrs | ₹6.5 L |
| 15 yrs | ₹33 L |
Nokia Solution Engineer salary
Median ₹9.4 LPA · most earn ₹7.6–12.5 LPA · 31 salaries (incl. "Solutions Engineer") · Full Solution Engineer breakdown ›
| Experience | Fixed salary |
|---|---|
| 4 yrs | ₹13 L |
| 5 yrs | ₹11 L |
| 17 yrs | ₹50 L |
| 8 yrs | ₹8 L |
| 9 yrs | ₹3.5 L |
| 10 yrs | ₹3.5 L |
| 4 yrs | ₹11.4 L |
| 5 yrs | ₹13 L |
| 3 yrs | ₹9 L |
| 2 yrs | ₹12 L |
Nokia Associate salary
Median ₹8.4 LPA · most earn ₹4.2–9.3 LPA · 30 salaries · Full Associate breakdown ›
| Experience | Fixed salary |
|---|---|
| 2 yrs | ₹10.8 L |
| 3 yrs | ₹10.9 L |
| 4 yrs | ₹3.6 L |
| 1 yr | ₹3.6 L |
| 3 yrs | ₹14 L |
| 1 yr | ₹9.5 L |
| 1 yr | ₹9.7 L |
| 2 yrs | ₹7.5 L |
| 1 yr | ₹3 L |
| 1 yr | ₹9.2 L |
Nokia Associate Software Engineer salary
Median ₹8 LPA · most earn ₹3.6–9.4 LPA · 28 salaries
| Experience | Fixed salary |
|---|---|
| Not shared | ₹9.5 L |
| 2 yrs | ₹10 L |
| 1 yr | ₹6 L |
| 0 yrs | ₹3.6 L |
| 1 yr | ₹3.3 L |
| 1 yr | ₹3.6 L |
| 1 yr | ₹4 L |
| 0 yrs | ₹8.3 L |
| 1 yr | ₹3.6 L |
| 0 yrs | ₹10 L |
Nokia Network Engineer salary
Median ₹5 LPA · most earn ₹3.8–7.8 LPA · 39 salaries · Full Network Engineer breakdown ›
| Experience | Fixed salary |
|---|---|
| 4 yrs | ₹5 L |
| 4 yrs | ₹11 L |
| 7 yrs | ₹6 L |
| 1 yr | ₹7.5 L |
| 3 yrs | ₹3 L |
| 15 yrs | ₹12 L |
| 1 yr | ₹6 L |
| 3 yrs | ₹8 L |
| 4 yrs | ₹4.7 L |
| 4 yrs | ₹5 L |
Nokia Engineer salary
Median ₹5 LPA · most earn ₹3.6–10.2 LPA · 29 salaries
| Experience | Fixed salary |
|---|---|
| 7 yrs | ₹10.2 L |
| 4 yrs | ₹11 L |
| 7 yrs | ₹15 L |
| Not shared | ₹4.2 L |
| 0 yrs | ₹3.1 L |
| 4 yrs | ₹4.5 L |
| 4 yrs | ₹4 L |
| 3 yrs | ₹11 L |
| 4 yrs | ₹11 L |
| 0 yrs | ₹3 L |
Nokia vs similar companies
Median at 2–3 years of experience, so companies are compared like for like
| Company | Median (2–3 yrs) | vs Nokia | Compare |
|---|---|---|---|
| Nokia | ₹7.7 L | — | |
| Tata Group | ₹5.5 L | −29% | |
| L&T | ₹6 L | −22% | |
| Jio | ₹6.4 L | −17% | |
| Walmart | ₹13.6 L | +77% | |
| Airtel | ₹5.1 L | −34% | |
| JSW Group | ₹8 L | +4% | |
| IQVIA | ₹5.8 L | −25% | |
| Schneider Electric | ₹6 L | −22% |
Nokia salary FAQs
What is the average salary at Nokia?
The median fixed salary at Nokia is ₹12 LPA, across 3,564 salaries shared on Weekday. The middle half of employees earn ₹6–23 LPA.
What is the Nokia salary for freshers?
Freshers (0–1 years) at Nokia earn a median of ₹4.2 LPA, and most get ₹3.5–8.1 LPA, most often as Associate Software Engineer, Software Engineer or Associate. That is about ₹31,000 a month in hand.
Which role pays the most at Nokia?
Among titles with enough salaries, Senior Technical Specialist (₹30 LPA median) and Technical Specialist (₹18.4 LPA) are the best paid at Nokia.
How much does a Nokia employee earn after 5 years?
With 4–6 years of experience the median is ₹10.5 LPA, and most earn ₹5.4–14 LPA. Freshers start at ₹4.2 LPA.
What does Nokia pay with 10+ years of experience?
People with more than 10 years at Nokia earn a median of ₹20 LPA, most between ₹10–30 LPA.
Does Nokia pay more than Tata Group?
At 2–3 years of experience, Tata Group pays 29% less: ₹5.5 LPA median against ₹7.7 LPA at Nokia. Comparing at the same experience keeps it like for like.
Are these Nokia salaries CTC or in-hand?
They are fixed CTC a year, before PF and tax, without bonus or stock. At the ₹12 LPA median, take-home is about ₹88,000 a month under the new tax regime.
Jobs at Nokia and similar companies
Live roles at Nokia first, then at companies like it.
Senior Security Compliance Assessor
Nokia · Bangalore · 7+ yearsRegional Product Manager, Optical Networks
Nokia · Ottawa or Sunnyvale · 10+ yearsApplied Software R&D Engineer
Nokia · Richardson · 1+ yearIndustrial Designer
Nokia · Sunnyvale · 3+ yearsSenior Industrial Designer
Nokia · Sunnyvale · 6+ yearsSilicon Photonics Design and Test Engineer
Nokia · New York City · 3+ years
Related salary searches
Nokia by role
Role salary guides
Find anyone’s contact and let Weekday reach out to them on your behalf
Book demo callStop manually filling job applications. Use AI to auto-apply to jobs
Look for jobs nowCandidatesFree
Browse jobs & Apply via AICompany culture reviewsFind salary of any companyFree resume score checkerResume BuilderInterview question predictorSalary hike calculatorIn-hand salary calculatorWork experience calculatorGratuity calculatorHRA calculatorNotice period calculatorAll free tools