- Home
- Salaries
- Banks and financial services
- S&P Global
S&P Global Salary in India (2026)
Based on 3,072 salaries shared on Weekday · Updated Oct 2026
- Median salary
- ₹12 LPA
- ≈ ₹88,000 in hand / month
- Typical range (P25–P75)
- ₹6.3–21 L
- Middle 50% of salaries
- Freshers (0–1 yr)
- ₹4.5 LPA
- 154 salaries
- 10+ years
- ₹21 LPA
- 939 salaries
Fixed pay (CTC excluding bonus and stock). With the top and bottom 5% removed so typos don't skew them.
S&P Global salary at a glance
S&P Global pays a median of ₹12 LPA fixed across 3,072 salaries shared on Weekday, with most people between ₹6.3 and ₹21 LPA. Freshers start around ₹4.5 LPA, and pay roughly doubles by 4–6 years, reaching ₹21 LPA past 10 years. Associate Director and Lead Software Engineer are the best-paid titles with enough data.
S&P Global salary for freshers
0–1 year of experience · 154 salaries
₹4.5 LPA
Median · range ₹3.6–6 LPA- Most common fresher titles: Data Analyst, Apprentice, Software Engineer
- In hand: about ₹33,000 a month at ₹4.5 LPA (calculate yours)
S&P Global salary by experience
Median (black line) and middle 50% (yellow band), ₹ LPA
- 0–1 yrs154 salaries₹4.5 L₹3.6–6 L
- 2–3 yrs361 salaries₹6 L₹4.7–9 L
- 4–6 yrs723 salaries₹9 L₹6–14.5 L
- 7–9 yrs575 salaries₹14 L₹8.3–22 L
- 10+ yrs939 salaries₹21 L₹13–30 L
S&P Global salary by role
Job titles as people hold them, highest median first.
| Role | Median | Typical range | Salaries |
|---|---|---|---|
| S&P Global Associate Director salary | ₹31 L | ₹22–39.3 L | 55 |
| S&P Global Lead Software Engineer salary | ₹26 L | ₹20–29.5 L | 42 |
| S&P Global Senior Software Engineer salary | ₹24 L | ₹17–29 L | 105 |
| S&P Global Product Manager salary | ₹20 L | ₹14–25.6 L | 36 |
| Senior Software Developer | ₹18 L | ₹14–27.1 L | 24 |
| Software Engineer 2 | ₹17 L | ₹13.8–20.3 L | 20 |
| Software Engineer II | ₹16.9 L | ₹11.8–22.8 L | 24 |
| Assistant Manager | ₹14.1 L | ₹11.9–18 L | 29 |
| Senior Quality Engineer | ₹13.5 L | ₹11.5–22 L | 23 |
| S&P Global Software Engineer salary | ₹12 L | ₹7–20 L | 85 |
| Software Developer | ₹7.9 L | ₹4.5–9 L | 18 |
| Research Analyst | ₹7.3 L | ₹6–9.3 L | 20 |
| S&P Global Lead Data Analyst salary | ₹7.1 L | ₹6–9.8 L | 79 |
| Analyst | ₹7 L | ₹6–9.6 L | 20 |
| S&P Global Data Analyst salary | ₹5.2 L | ₹4.5–6 L | 246 |
The 15 most reported titles with 5 or more salaries are shown. The other 1,052 titles still count in the totals above.
S&P Global Associate Director salary
Median ₹31 LPA · most earn ₹22–39.3 LPA · 55 salaries · Full Associate Director breakdown ›
| Experience | Fixed salary |
|---|---|
| 14 yrs | ₹40 L |
| 18 yrs | ₹42 L |
| 11 yrs | ₹40.2 L |
| 10 yrs | ₹31 L |
| 5 yrs | ₹30 L |
| 16 yrs | ₹29 L |
| 18 yrs | ₹45 L |
| 18 yrs | ₹34.2 L |
| 19 yrs | ₹30 L |
| 19 yrs | ₹12.5 L |
S&P Global Lead Software Engineer salary
Median ₹26 LPA · most earn ₹20–29.5 LPA · 42 salaries · Full Lead Software Engineer breakdown ›
| Experience | Fixed salary |
|---|---|
| 20 yrs | ₹16.8 L |
| 10 yrs | ₹29.4 L |
| 12 yrs | ₹25 L |
| 12 yrs | ₹35 L |
| 15 yrs | ₹10.2 L |
| 10 yrs | ₹27 L |
| 15 yrs | ₹28 L |
| 17 yrs | ₹35 L |
| 11 yrs | ₹4 L |
| 10 yrs | ₹9 L |
S&P Global Senior Software Engineer salary
Median ₹24 LPA · most earn ₹17–29 LPA · 105 salaries (incl. "Seniors Software Engineer") · Full Senior Software Engineer breakdown ›
| Experience | Fixed salary |
|---|---|
| 9 yrs | ₹22.5 L |
| 5 yrs | ₹5.5 L |
| 8 yrs | ₹43 L |
| 7 yrs | ₹30 L |
| 3 yrs | ₹22.5 L |
| 7 yrs | ₹35 L |
| 8 yrs | ₹25 L |
| 14 yrs | ₹35 L |
| 11 yrs | ₹32 L |
| 6 yrs | ₹29 L |
S&P Global Product Manager salary
Median ₹20 LPA · most earn ₹14–25.6 LPA · 36 salaries · Full Product Manager breakdown ›
| Experience | Fixed salary |
|---|---|
| 20 yrs | ₹22 L |
| 12 yrs | ₹36 L |
| 4 yrs | ₹29.7 L |
| 7 yrs | ₹4 L |
| 5 yrs | ₹12.5 L |
| 6 yrs | ₹12 L |
| 9 yrs | ₹12 L |
| 5 yrs | ₹21 L |
| 12 yrs | ₹36 L |
| 6 yrs | ₹14.5 L |
S&P Global Senior Software Developer salary
Median ₹18 LPA · most earn ₹14–27.1 LPA · 24 salaries
| Experience | Fixed salary |
|---|---|
| 12 yrs | ₹24 L |
| 10 yrs | ₹31 L |
| 15 yrs | ₹17.8 L |
| 9 yrs | ₹16.6 L |
| 13 yrs | ₹43 L |
| 10 yrs | ₹13 L |
| Not shared | ₹24 L |
| 11 yrs | ₹14 L |
| 11 yrs | ₹13.3 L |
| 9 yrs | ₹15 L |
S&P Global Software Engineer 2 salary
Median ₹17 LPA · most earn ₹13.8–20.3 LPA · 20 salaries
| Experience | Fixed salary |
|---|---|
| 6 yrs | ₹14 L |
| 6 yrs | ₹21.5 L |
| 4 yrs | ₹10 L |
| 6 yrs | ₹18 L |
| 3 yrs | ₹20 L |
| 7 yrs | ₹14 L |
| 4 yrs | ₹21 L |
| 2 yrs | ₹6 L |
| 8 yrs | ₹13 L |
| 5 yrs | ₹19.9 L |
S&P Global Software Engineer II salary
Median ₹16.9 LPA · most earn ₹11.8–22.8 LPA · 24 salaries
| Experience | Fixed salary |
|---|---|
| 6 yrs | ₹21 L |
| 6 yrs | ₹24 L |
| 3 yrs | ₹22.5 L |
| 8 yrs | ₹24 L |
| 4 yrs | ₹6.5 L |
| 9 yrs | ₹17.5 L |
| 4 yrs | ₹16 L |
| 3 yrs | ₹16 L |
| 4 yrs | ₹8 L |
| 6 yrs | ₹15.5 L |
S&P Global Assistant Manager salary
Median ₹14.1 LPA · most earn ₹11.9–18 LPA · 29 salaries
| Experience | Fixed salary |
|---|---|
| 14 yrs | ₹20 L |
| 4 yrs | ₹15.5 L |
| 9 yrs | ₹17 L |
| 19 yrs | ₹26 L |
| 13 yrs | ₹14.1 L |
| 10 yrs | ₹13 L |
| 17 yrs | ₹13.8 L |
| 17 yrs | ₹8.4 L |
| 21 yrs | ₹18 L |
| 19 yrs | ₹25 L |
S&P Global Senior Quality Engineer salary
Median ₹13.5 LPA · most earn ₹11.5–22 LPA · 23 salaries
| Experience | Fixed salary |
|---|---|
| 8 yrs | ₹26 L |
| 8 yrs | ₹22 L |
| 7 yrs | ₹15 L |
| 13 yrs | ₹20.5 L |
| 12 yrs | ₹22 L |
| 6 yrs | ₹11 L |
| 6 yrs | ₹37.8 L |
| 13 yrs | ₹21 L |
| 11 yrs | ₹15 L |
| 9 yrs | ₹8.1 L |
S&P Global Software Engineer salary
Median ₹12 LPA · most earn ₹7–20 LPA · 85 salaries · Full Software Engineer breakdown ›
| Experience | Fixed salary |
|---|---|
| 4 yrs | ₹14.5 L |
| 6 yrs | ₹11.4 L |
| 4 yrs | ₹20 L |
| 1 yr | ₹5 L |
| 2 yrs | ₹12 L |
| 1 yr | ₹14 L |
| 2 yrs | ₹4.5 L |
| 3 yrs | ₹15 L |
| 1 yr | ₹4 L |
| 2 yrs | ₹11.5 L |
S&P Global Software Developer salary
Median ₹7.9 LPA · most earn ₹4.5–9 LPA · 18 salaries
| Experience | Fixed salary |
|---|---|
| 1 yr | ₹4 L |
| 1 yr | ₹4.5 L |
| 1 yr | ₹4 L |
| 1 yr | ₹4 L |
| 4 yrs | ₹9 L |
| 1 yr | ₹5 L |
| 4 yrs | ₹7.8 L |
| 2 yrs | ₹8.3 L |
| 1 yr | ₹4.8 L |
| 5 yrs | ₹20 L |
S&P Global Research Analyst salary
Median ₹7.3 LPA · most earn ₹6–9.3 LPA · 20 salaries
| Experience | Fixed salary |
|---|---|
| 2 yrs | ₹11 L |
| 6 yrs | ₹10 L |
| 3 yrs | ₹7.1 L |
| 1 yr | ₹6 L |
| 9 yrs | ₹6 L |
| 1 yr | ₹6 L |
| 10 yrs | ₹8 L |
| 5 yrs | ₹7.4 L |
| 2 yrs | ₹15 L |
| 1 yr | ₹6 L |
S&P Global Lead Data Analyst salary
Median ₹7.1 LPA · most earn ₹6–9.8 LPA · 79 salaries · Full Lead Data Analyst breakdown ›
| Experience | Fixed salary |
|---|---|
| 8 yrs | ₹11.7 L |
| 23 yrs | ₹15.6 L |
| 3 yrs | ₹12.5 L |
| 4 yrs | ₹13.3 L |
| 13 yrs | ₹14 L |
| 6 yrs | ₹8 L |
| 8 yrs | ₹7.8 L |
| 14 yrs | ₹11.4 L |
| 4 yrs | ₹8.2 L |
| 18 yrs | ₹13 L |
S&P Global Analyst salary
Median ₹7 LPA · most earn ₹6–9.6 LPA · 20 salaries (incl. "Analysts")
| Experience | Fixed salary |
|---|---|
| 3 yrs | ₹7 L |
| 2 yrs | ₹6.2 L |
| 1 yr | ₹10 L |
| 4 yrs | ₹7 L |
| 3 yrs | ₹6 L |
| 4 yrs | ₹5.5 L |
| 5 yrs | ₹6.1 L |
| 18 yrs | ₹10 L |
| 18 yrs | ₹10 L |
| 1 yr | ₹5 L |
S&P Global Data Analyst salary
Median ₹5.2 LPA · most earn ₹4.5–6 LPA · 246 salaries · Full Data Analyst breakdown ›
| Experience | Fixed salary |
|---|---|
| 4 yrs | ₹5 L |
| 5 yrs | ₹10 L |
| 4 yrs | ₹6.3 L |
| 3 yrs | ₹4.8 L |
| 1 yr | ₹6 L |
| 2 yrs | ₹5.3 L |
| 4 yrs | ₹3 L |
| 3 yrs | ₹5.7 L |
| 3 yrs | ₹5.4 L |
| 4 yrs | ₹5.5 L |
S&P Global vs similar companies
Median at 2–3 years of experience, so companies are compared like for like
| Company | Median (2–3 yrs) | vs S&P Global | Compare |
|---|---|---|---|
| S&P Global | ₹6 L | — | |
| ICICI Bank | ₹6 L | same | |
| HDFC Bank | ₹4.4 L | −27% | |
| JPMorgan Chase | ₹13.8 L | +130% | |
| Axis Bank | ₹4.9 L | −18% | |
| Wells Fargo | ₹7.6 L | +27% | |
| Fidelity | ₹8 L | +33% | |
| NatWest | ₹6 L | same | |
| Bandhan Bank | ₹4 L | −33% |
S&P Global salary FAQs
What is the average salary at S&P Global?
The median fixed salary at S&P Global is ₹12 LPA, across 3,072 salaries shared on Weekday. The middle half of employees earn ₹6.3–21 LPA.
What is the S&P Global salary for freshers?
Freshers (0–1 years) at S&P Global earn a median of ₹4.5 LPA, and most get ₹3.6–6 LPA, most often as Data Analyst, Apprentice or Software Engineer. That is about ₹33,000 a month in hand.
Which role pays the most at S&P Global?
Among titles with enough salaries, Associate Director (₹31 LPA median) and Lead Software Engineer (₹26 LPA) are the best paid at S&P Global.
How much does a S&P Global employee earn after 5 years?
With 4–6 years of experience the median is ₹9 LPA, and most earn ₹6–14.5 LPA. Freshers start at ₹4.5 LPA.
What does S&P Global pay with 10+ years of experience?
People with more than 10 years at S&P Global earn a median of ₹21 LPA, most between ₹13–30 LPA.
Does S&P Global pay more than ICICI Bank?
At 2–3 years of experience, ICICI Bank pays about the same: ₹6 LPA median against ₹6 LPA at S&P Global. Comparing at the same experience keeps it like for like.
Are these S&P Global salaries CTC or in-hand?
They are fixed CTC a year, before PF and tax, without bonus or stock. At the ₹12 LPA median, take-home is about ₹88,000 a month under the new tax regime.
Jobs at S&P Global and similar companies
S&P Global has no open roles on Weekday right now, so these are at companies like it.
Related salary searches
S&P Global by role
Find anyone’s contact and let Weekday reach out to them on your behalf
Book demo callStop manually filling job applications. Use AI to auto-apply to jobs
Look for jobs now