💰 ₹ 11.78 LPA fixed
1 years expℹ️
💰 ₹ 26.18 LPA fixed
5 years expℹ️
💰 ₹ 32.75 LPA fixed
10 years expℹ️
Avg salary for a “Backend” role at Thoughtworks
ℹ️
💰 ₹ 11.47 LPA fixed
1 years exp
💰 ₹ 25.43 LPA fixed
5 years exp
💰 ₹ 33.61 LPA fixed
10 years exp
List of Salaries for “Backend” role at Thoughtworks
Job Role | Experience | Average Annual Salary (In lakhs) |
---|---|---|
Application Developer | 1 Years | 10.5 fixed |
Application Developer 1 Years Average Annual Salary (In lakhs) 10.5 fixed | ||
Application Developer | 1 Years | 9.4 fixed |
Application Developer 1 Years Average Annual Salary (In lakhs) 9.4 fixed | ||
Application Developer - Consultant | 2 Years | 11.9 fixed |
Application Developer - Consultant 2 Years Average Annual Salary (In lakhs) 11.9 fixed | ||
Application Developer | 2 Years | 11 fixed |
Application Developer 2 Years Average Annual Salary (In lakhs) 11 fixed | ||
Application Developer | 2 Years | 11 fixed |
Application Developer 2 Years Average Annual Salary (In lakhs) 11 fixed | ||
Application Developer | 2 Years | 11.6 fixed |
Application Developer 2 Years Average Annual Salary (In lakhs) 11.6 fixed | ||
Application Developer | 2 Years | 8.8 fixed |
Application Developer 2 Years Average Annual Salary (In lakhs) 8.8 fixed | ||
Application Developer | 3 Years | 38.5 fixed |
Application Developer 3 Years Average Annual Salary (In lakhs) 38.5 fixed | ||
Application Developer | 3 Years | 38.5 fixed |
Application Developer 3 Years Average Annual Salary (In lakhs) 38.5 fixed | ||
Application Developer | 3 Years | 45.1 fixed |
Application Developer 3 Years Average Annual Salary (In lakhs) 45.1 fixed | ||
Software Engineer | 4 Years | 44.7 fixed |
Software Engineer 4 Years Average Annual Salary (In lakhs) 44.7 fixed | ||
Application Developer | 3 Years | 38.5 fixed |
Application Developer 3 Years Average Annual Salary (In lakhs) 38.5 fixed | ||
Application Developer | 3 Years | 45.1 fixed |
Application Developer 3 Years Average Annual Salary (In lakhs) 45.1 fixed | ||
Application Developer | 6 Years | 18.3 fixed |
Application Developer 6 Years Average Annual Salary (In lakhs) 18.3 fixed | ||
Senior Application Developer | 6 Years | 17.6 fixed |
Senior Application Developer 6 Years Average Annual Salary (In lakhs) 17.6 fixed | ||
Application Developer | 6 Years | 16.5 fixed |
Application Developer 6 Years Average Annual Salary (In lakhs) 16.5 fixed | ||
Software Developer | 7 Years | 19.8 fixed |
Software Developer 7 Years Average Annual Salary (In lakhs) 19.8 fixed | ||
Application Developer | 5 Years | 17.6 fixed |
Application Developer 5 Years Average Annual Salary (In lakhs) 17.6 fixed | ||
Senior Software Engineer | 6 Years | 19.8 fixed |
Senior Software Engineer 6 Years Average Annual Salary (In lakhs) 19.8 fixed | ||
Application Developer | 5 Years | 16.5 fixed |
Application Developer 5 Years Average Annual Salary (In lakhs) 16.5 fixed | ||
Senior Consultant | 5 Years | 17.6 fixed |
Senior Consultant 5 Years Average Annual Salary (In lakhs) 17.6 fixed | ||
Consultant/Application Developer | 5 Years | 16.5 fixed |
Consultant/Application Developer 5 Years Average Annual Salary (In lakhs) 16.5 fixed | ||
Senior Consultant | 7 Years | 23.7 fixed |
Senior Consultant 7 Years Average Annual Salary (In lakhs) 23.7 fixed | ||
Senior Software Engineer | 7 Years | 19.8 fixed |
Senior Software Engineer 7 Years Average Annual Salary (In lakhs) 19.8 fixed | ||
Application Developer | 7 Years | 23.1 fixed |
Application Developer 7 Years Average Annual Salary (In lakhs) 23.1 fixed | ||
Consultant | 4 Years | 16.5 fixed |
Consultant 4 Years Average Annual Salary (In lakhs) 16.5 fixed | ||
Senior Software Engineer | 7 Years | 22 fixed |
Senior Software Engineer 7 Years Average Annual Salary (In lakhs) 22 fixed | ||
Software Engineer | 6 Years | 21.5 fixed |
Software Engineer 6 Years Average Annual Salary (In lakhs) 21.5 fixed | ||
Front End Engineering | 6 Years | 24.8 fixed |
Front End Engineering 6 Years Average Annual Salary (In lakhs) 24.8 fixed | ||
Sr Software Engineer | 6 Years | 22 fixed |
Sr Software Engineer 6 Years Average Annual Salary (In lakhs) 22 fixed | ||
Senior Consultant | 5 Years | 22 fixed |
Senior Consultant 5 Years Average Annual Salary (In lakhs) 22 fixed | ||
Consultant | 5 Years | 17.6 fixed |
Consultant 5 Years Average Annual Salary (In lakhs) 17.6 fixed | ||
Application Developer | 4 Years | 13.2 fixed |
Application Developer 4 Years Average Annual Salary (In lakhs) 13.2 fixed | ||
Application Developer | 4 Years | 14.9 fixed |
Application Developer 4 Years Average Annual Salary (In lakhs) 14.9 fixed | ||
Application Developer Consultant | 3 Years | 13.4 fixed |
Application Developer Consultant 3 Years Average Annual Salary (In lakhs) 13.4 fixed | ||
Application Developer | 5 Years | 15.4 fixed |
Application Developer 5 Years Average Annual Salary (In lakhs) 15.4 fixed | ||
Consultant | 5 Years | 14 fixed |
Consultant 5 Years Average Annual Salary (In lakhs) 14 fixed | ||
Application Developer | 6 Years | 18.3 fixed |
Application Developer 6 Years Average Annual Salary (In lakhs) 18.3 fixed | ||
Senior Application Developer | 6 Years | 17.6 fixed |
Senior Application Developer 6 Years Average Annual Salary (In lakhs) 17.6 fixed | ||
Application Developer | 4 Years | 15.7 fixed |
Application Developer 4 Years Average Annual Salary (In lakhs) 15.7 fixed | ||
Senior Engineer | 4 Years | 13 fixed |
Senior Engineer 4 Years Average Annual Salary (In lakhs) 13 fixed | ||
Application Developer | 6 Years | 16.5 fixed |
Application Developer 6 Years Average Annual Salary (In lakhs) 16.5 fixed | ||
Software Developer | 7 Years | 19.8 fixed |
Software Developer 7 Years Average Annual Salary (In lakhs) 19.8 fixed | ||
Application Developer | 5 Years | 17.6 fixed |
Application Developer 5 Years Average Annual Salary (In lakhs) 17.6 fixed | ||
Application Developer | 5 Years | 14.9 fixed |
Application Developer 5 Years Average Annual Salary (In lakhs) 14.9 fixed | ||
Software Engineer | 4 Years | 15.2 fixed |
Software Engineer 4 Years Average Annual Salary (In lakhs) 15.2 fixed | ||
Senior Software Engineer | 6 Years | 19.8 fixed |
Senior Software Engineer 6 Years Average Annual Salary (In lakhs) 19.8 fixed | ||
Application Developer Consultant | 4 Years | 14.9 fixed |
Application Developer Consultant 4 Years Average Annual Salary (In lakhs) 14.9 fixed | ||
Application Developer | 5 Years | 16.5 fixed |
Application Developer 5 Years Average Annual Salary (In lakhs) 16.5 fixed | ||
Senior Application Developer | 4 Years | 14.9 fixed |
Senior Application Developer 4 Years Average Annual Salary (In lakhs) 14.9 fixed | ||
Application Developer | 3 Years | 13.2 fixed |
Application Developer 3 Years Average Annual Salary (In lakhs) 13.2 fixed | ||
Senior Consultant | 5 Years | 17.6 fixed |
Senior Consultant 5 Years Average Annual Salary (In lakhs) 17.6 fixed | ||
Consultant/Application Developer | 5 Years | 16.5 fixed |
Consultant/Application Developer 5 Years Average Annual Salary (In lakhs) 16.5 fixed | ||
Senior Consultant Application Developer | 5 Years | 16 fixed |
Senior Consultant Application Developer 5 Years Average Annual Salary (In lakhs) 16 fixed | ||
Senior Software Engineer | 7 Years | 19.8 fixed |
Senior Software Engineer 7 Years Average Annual Salary (In lakhs) 19.8 fixed | ||
Consultant | 4 Years | 16.5 fixed |
Consultant 4 Years Average Annual Salary (In lakhs) 16.5 fixed | ||
Application Developer | 5 Years | 14.3 fixed |
Application Developer 5 Years Average Annual Salary (In lakhs) 14.3 fixed | ||
Application Developer | 4 Years | 14.1 fixed |
Application Developer 4 Years Average Annual Salary (In lakhs) 14.1 fixed | ||
Senior Software Engineer | 7 Years | 22 fixed |
Senior Software Engineer 7 Years Average Annual Salary (In lakhs) 22 fixed | ||
Application Developer | 3 Years | 13.8 fixed |
Application Developer 3 Years Average Annual Salary (In lakhs) 13.8 fixed | ||
Application Developer | 1 Years | 9.8 fixed |
Application Developer 1 Years Average Annual Salary (In lakhs) 9.8 fixed | ||
Application Developer - Consultant | 2 Years | 11.9 fixed |
Application Developer - Consultant 2 Years Average Annual Salary (In lakhs) 11.9 fixed | ||
Software Engineer | 1 Years | 11 fixed |
Software Engineer 1 Years Average Annual Salary (In lakhs) 11 fixed | ||
Application Developer | 2 Years | 11.6 fixed |
Application Developer 2 Years Average Annual Salary (In lakhs) 11.6 fixed | ||
Consultant | 4 Years | 16.5 fixed |
Consultant 4 Years Average Annual Salary (In lakhs) 16.5 fixed | ||
Application Developer | 1 Years | 9.9 fixed |
Application Developer 1 Years Average Annual Salary (In lakhs) 9.9 fixed | ||
Application Developer | 1 Years | 9.4 fixed |
Application Developer 1 Years Average Annual Salary (In lakhs) 9.4 fixed | ||
Application Developer | 2 Years | 14.3 fixed |
Application Developer 2 Years Average Annual Salary (In lakhs) 14.3 fixed | ||
Application Developer | 3 Years | 13.8 fixed |
Application Developer 3 Years Average Annual Salary (In lakhs) 13.8 fixed | ||
Application Developer | 3 Years | 38.5 fixed |
Application Developer 3 Years Average Annual Salary (In lakhs) 38.5 fixed | ||
Application Developer | 3 Years | 45.1 fixed |
Application Developer 3 Years Average Annual Salary (In lakhs) 45.1 fixed | ||
Software Engineer | 3 Years | 33 fixed |
Software Engineer 3 Years Average Annual Salary (In lakhs) 33 fixed | ||
Senior Application Developer | 6 Years | 31.9 fixed |
Senior Application Developer 6 Years Average Annual Salary (In lakhs) 31.9 fixed | ||
Application Developer | 3 Years | 38.5 fixed |
Application Developer 3 Years Average Annual Salary (In lakhs) 38.5 fixed | ||
Application Developer | 3 Years | 45.1 fixed |
Application Developer 3 Years Average Annual Salary (In lakhs) 45.1 fixed | ||
Sr. Engineer | 5 Years | 25.5 fixed |
Sr. Engineer 5 Years Average Annual Salary (In lakhs) 25.5 fixed | ||
Senior Application Developer | 6 Years | 31.9 fixed |
Senior Application Developer 6 Years Average Annual Salary (In lakhs) 31.9 fixed | ||
Application Developer | 3 Years | 38.5 fixed |
Application Developer 3 Years Average Annual Salary (In lakhs) 38.5 fixed | ||
Senior Software Engineer | 6 Years | 49.5 fixed |
Senior Software Engineer 6 Years Average Annual Salary (In lakhs) 49.5 fixed | ||
Application Developer | 3 Years | 45.1 fixed |
Application Developer 3 Years Average Annual Salary (In lakhs) 45.1 fixed | ||
Sr. Engineer | 5 Years | 25.5 fixed |
Sr. Engineer 5 Years Average Annual Salary (In lakhs) 25.5 fixed | ||
Application Developer | 3 Years | 38.5 fixed |
Application Developer 3 Years Average Annual Salary (In lakhs) 38.5 fixed | ||
Application Developer | 3 Years | 45.1 fixed |
Application Developer 3 Years Average Annual Salary (In lakhs) 45.1 fixed | ||
Senior Software Engineer | 6 Years | 45 fixed |
Senior Software Engineer 6 Years Average Annual Salary (In lakhs) 45 fixed | ||
Application Developer | 12 Years | 49 fixed |
Application Developer 12 Years Average Annual Salary (In lakhs) 49 fixed | ||
Application Developer | 2 Years | 11 fixed |
Application Developer 2 Years Average Annual Salary (In lakhs) 11 fixed | ||
Application Developer / Consultant | 3 Years | 10.5 fixed |
Application Developer / Consultant 3 Years Average Annual Salary (In lakhs) 10.5 fixed | ||
Application Developer | 2 Years | 11 fixed |
Application Developer 2 Years Average Annual Salary (In lakhs) 11 fixed | ||
Application Developer | 3 Years | 11.3 fixed |
Application Developer 3 Years Average Annual Salary (In lakhs) 11.3 fixed | ||
Application Developer | 1 Years | 9.9 fixed |
Application Developer 1 Years Average Annual Salary (In lakhs) 9.9 fixed | ||
Application Developer | 2 Years | 11 fixed |
Application Developer 2 Years Average Annual Salary (In lakhs) 11 fixed | ||
Application Developer | 3 Years | 10.6 fixed |
Application Developer 3 Years Average Annual Salary (In lakhs) 10.6 fixed | ||
Application Developer | 2 Years | 9.9 fixed |
Application Developer 2 Years Average Annual Salary (In lakhs) 9.9 fixed | ||
Application Developer | 1 Years | 10.5 fixed |
Application Developer 1 Years Average Annual Salary (In lakhs) 10.5 fixed | ||
Application Developer | 1 Years | 9.4 fixed |
Application Developer 1 Years Average Annual Salary (In lakhs) 9.4 fixed | ||
Application Developer - Consultant | 2 Years | 11.9 fixed |
Application Developer - Consultant 2 Years Average Annual Salary (In lakhs) 11.9 fixed | ||
Application Developer | 2 Years | 11 fixed |
Application Developer 2 Years Average Annual Salary (In lakhs) 11 fixed | ||
Application Developer | 2 Years | 11 fixed |
Application Developer 2 Years Average Annual Salary (In lakhs) 11 fixed | ||
Application Developer | 2 Years | 11.6 fixed |
Application Developer 2 Years Average Annual Salary (In lakhs) 11.6 fixed | ||
Application Developer | 2 Years | 8.8 fixed |
Application Developer 2 Years Average Annual Salary (In lakhs) 8.8 fixed |
Avg salary for a “Frontend” role at Thoughtworks
ℹ️
💰 ₹ 9.81 LPA fixed
1 years exp
💰 ₹ 28.71 LPA fixed
5 years exp
💰 ₹ 33.93 LPA fixed
10 years exp
List of Salaries for “Frontend” role at Thoughtworks
Job Role | Experience | Average Annual Salary (In lakhs) |
---|---|---|
Application Developer - Consultant | 2 Years | 11.9 fixed |
Application Developer - Consultant 2 Years Average Annual Salary (In lakhs) 11.9 fixed | ||
Software Engineer | 4 Years | 44.7 fixed |
Software Engineer 4 Years Average Annual Salary (In lakhs) 44.7 fixed | ||
Software Developer | 7 Years | 19.8 fixed |
Software Developer 7 Years Average Annual Salary (In lakhs) 19.8 fixed | ||
Senior Software Engineer | 6 Years | 19.8 fixed |
Senior Software Engineer 6 Years Average Annual Salary (In lakhs) 19.8 fixed | ||
Senior Consultant | 5 Years | 17.6 fixed |
Senior Consultant 5 Years Average Annual Salary (In lakhs) 17.6 fixed | ||
Consultant/Application Developer | 5 Years | 16.5 fixed |
Consultant/Application Developer 5 Years Average Annual Salary (In lakhs) 16.5 fixed | ||
Senior Consultant | 7 Years | 23.7 fixed |
Senior Consultant 7 Years Average Annual Salary (In lakhs) 23.7 fixed | ||
Senior Software Engineer | 7 Years | 19.8 fixed |
Senior Software Engineer 7 Years Average Annual Salary (In lakhs) 19.8 fixed | ||
Consultant | 4 Years | 16.5 fixed |
Consultant 4 Years Average Annual Salary (In lakhs) 16.5 fixed | ||
Senior Software Engineer | 7 Years | 22 fixed |
Senior Software Engineer 7 Years Average Annual Salary (In lakhs) 22 fixed | ||
Software Engineer | 6 Years | 21.5 fixed |
Software Engineer 6 Years Average Annual Salary (In lakhs) 21.5 fixed | ||
UI Developer | 2 Years | 38.5 fixed |
UI Developer 2 Years Average Annual Salary (In lakhs) 38.5 fixed | ||
Frontend Developer | 3 Years | 17.6 fixed |
Frontend Developer 3 Years Average Annual Salary (In lakhs) 17.6 fixed | ||
UI Developer | 4 Years | 18.7 fixed |
UI Developer 4 Years Average Annual Salary (In lakhs) 18.7 fixed | ||
Front End Engineering | 6 Years | 24.8 fixed |
Front End Engineering 6 Years Average Annual Salary (In lakhs) 24.8 fixed | ||
Senior Frontend Developer | 6 Years | 17.6 fixed |
Senior Frontend Developer 6 Years Average Annual Salary (In lakhs) 17.6 fixed | ||
Sr Software Engineer | 6 Years | 22 fixed |
Sr Software Engineer 6 Years Average Annual Salary (In lakhs) 22 fixed | ||
UI Developer | 3 Years | 12.1 fixed |
UI Developer 3 Years Average Annual Salary (In lakhs) 12.1 fixed | ||
Front-End Developer | 2 Years | 12.1 fixed |
Front-End Developer 2 Years Average Annual Salary (In lakhs) 12.1 fixed | ||
Senior Consultant | 5 Years | 22 fixed |
Senior Consultant 5 Years Average Annual Salary (In lakhs) 22 fixed | ||
Consultant | 5 Years | 17.6 fixed |
Consultant 5 Years Average Annual Salary (In lakhs) 17.6 fixed | ||
UI Developer | 2 Years | 12.3 fixed |
UI Developer 2 Years Average Annual Salary (In lakhs) 12.3 fixed | ||
UI Developer | 2 Years | 11 fixed |
UI Developer 2 Years Average Annual Salary (In lakhs) 11 fixed | ||
Application Developer Consultant | 3 Years | 13.4 fixed |
Application Developer Consultant 3 Years Average Annual Salary (In lakhs) 13.4 fixed | ||
Consultant | 5 Years | 14 fixed |
Consultant 5 Years Average Annual Salary (In lakhs) 14 fixed | ||
Software Developer | 7 Years | 19.8 fixed |
Software Developer 7 Years Average Annual Salary (In lakhs) 19.8 fixed | ||
Software Engineer | 4 Years | 15.2 fixed |
Software Engineer 4 Years Average Annual Salary (In lakhs) 15.2 fixed | ||
Senior Software Engineer | 6 Years | 19.8 fixed |
Senior Software Engineer 6 Years Average Annual Salary (In lakhs) 19.8 fixed | ||
Application Developer Consultant | 4 Years | 14.9 fixed |
Application Developer Consultant 4 Years Average Annual Salary (In lakhs) 14.9 fixed | ||
Senior Consultant | 5 Years | 17.6 fixed |
Senior Consultant 5 Years Average Annual Salary (In lakhs) 17.6 fixed | ||
Consultant/Application Developer | 5 Years | 16.5 fixed |
Consultant/Application Developer 5 Years Average Annual Salary (In lakhs) 16.5 fixed | ||
Senior Consultant Application Developer | 5 Years | 16 fixed |
Senior Consultant Application Developer 5 Years Average Annual Salary (In lakhs) 16 fixed | ||
Senior Software Engineer | 7 Years | 19.8 fixed |
Senior Software Engineer 7 Years Average Annual Salary (In lakhs) 19.8 fixed | ||
Consultant | 4 Years | 16.5 fixed |
Consultant 4 Years Average Annual Salary (In lakhs) 16.5 fixed | ||
Senior Software Engineer | 7 Years | 22 fixed |
Senior Software Engineer 7 Years Average Annual Salary (In lakhs) 22 fixed | ||
Application Developer - Consultant | 2 Years | 11.9 fixed |
Application Developer - Consultant 2 Years Average Annual Salary (In lakhs) 11.9 fixed | ||
Software Engineer | 1 Years | 11 fixed |
Software Engineer 1 Years Average Annual Salary (In lakhs) 11 fixed | ||
Consultant | 4 Years | 16.5 fixed |
Consultant 4 Years Average Annual Salary (In lakhs) 16.5 fixed | ||
Software Engineer | 3 Years | 33 fixed |
Software Engineer 3 Years Average Annual Salary (In lakhs) 33 fixed | ||
Senior Software Engineer | 6 Years | 49.5 fixed |
Senior Software Engineer 6 Years Average Annual Salary (In lakhs) 49.5 fixed | ||
Senior Software Engineer | 6 Years | 45 fixed |
Senior Software Engineer 6 Years Average Annual Salary (In lakhs) 45 fixed | ||
Application Developer / Consultant | 3 Years | 10.5 fixed |
Application Developer / Consultant 3 Years Average Annual Salary (In lakhs) 10.5 fixed | ||
Application Developer - Consultant | 2 Years | 11.9 fixed |
Application Developer - Consultant 2 Years Average Annual Salary (In lakhs) 11.9 fixed | ||
Technology Principal | 15 Years | 65 fixed |
Technology Principal 15 Years Average Annual Salary (In lakhs) 65 fixed | ||
Senior Consultant | 8 Years | 40 fixed |
Senior Consultant 8 Years Average Annual Salary (In lakhs) 40 fixed | ||
Senior Consultant | 8 Years | 25.3 fixed |
Senior Consultant 8 Years Average Annual Salary (In lakhs) 25.3 fixed | ||
Lead Consultant | 11 Years | 33 fixed |
Lead Consultant 11 Years Average Annual Salary (In lakhs) 33 fixed | ||
Software Engineer | 6 Years | 26.4 fixed |
Software Engineer 6 Years Average Annual Salary (In lakhs) 26.4 fixed | ||
Senior Consultant | 8 Years | 33 fixed |
Senior Consultant 8 Years Average Annual Salary (In lakhs) 33 fixed | ||
Frontend, React Native / Flutter | 3 Years | 17.6 fixed |
Frontend, React Native / Flutter 3 Years Average Annual Salary (In lakhs) 17.6 fixed | ||
Engineering Manager/VP, Team Lead, Backend-Node.js | 14 Years | 57.8 fixed |
Engineering Manager/VP, Team Lead, Backend-N... 14 Years Average Annual Salary (In lakhs) 57.8 fixed | ||
Engineering Manager/VP | 14 Years | 55 fixed |
Engineering Manager/VP 14 Years Average Annual Salary (In lakhs) 55 fixed | ||
Frontend-React.js | 6 Years | 23 fixed |
Frontend-React.js 6 Years Average Annual Salary (In lakhs) 23 fixed | ||
Frontend | 6 Years | 26.4 fixed |
Frontend 6 Years Average Annual Salary (In lakhs) 26.4 fixed | ||
Senior Consultant | 6 Years | 33 fixed |
Senior Consultant 6 Years Average Annual Salary (In lakhs) 33 fixed | ||
Senior Consultant | 9 Years | 29.7 fixed |
Senior Consultant 9 Years Average Annual Salary (In lakhs) 29.7 fixed | ||
Senior Consultant | 8 Years | 33 fixed |
Senior Consultant 8 Years Average Annual Salary (In lakhs) 33 fixed | ||
Lead Consultant | 10 Years | 38.5 fixed |
Lead Consultant 10 Years Average Annual Salary (In lakhs) 38.5 fixed | ||
Consultant/Application Developer | 4 Years | 27.5 fixed |
Consultant/Application Developer 4 Years Average Annual Salary (In lakhs) 27.5 fixed | ||
Sr. Software Engineer | 8 Years | 28.6 fixed |
Sr. Software Engineer 8 Years Average Annual Salary (In lakhs) 28.6 fixed | ||
Senior Consultant | 7 Years | 20.9 fixed |
Senior Consultant 7 Years Average Annual Salary (In lakhs) 20.9 fixed | ||
Consultant/Application Developer | 4 Years | 27.5 fixed |
Consultant/Application Developer 4 Years Average Annual Salary (In lakhs) 27.5 fixed | ||
Software Engineer | 6 Years | 24.2 fixed |
Software Engineer 6 Years Average Annual Salary (In lakhs) 24.2 fixed | ||
Senior Consultant | 6 Years | 33 fixed |
Senior Consultant 6 Years Average Annual Salary (In lakhs) 33 fixed | ||
Senior Consultant | 9 Years | 29.7 fixed |
Senior Consultant 9 Years Average Annual Salary (In lakhs) 29.7 fixed | ||
Senior Consultant | 10 Years | 29.5 fixed |
Senior Consultant 10 Years Average Annual Salary (In lakhs) 29.5 fixed | ||
Senior Consultant | 10 Years | 26.4 fixed |
Senior Consultant 10 Years Average Annual Salary (In lakhs) 26.4 fixed | ||
Senior Consultant | 10 Years | 29.5 fixed |
Senior Consultant 10 Years Average Annual Salary (In lakhs) 29.5 fixed | ||
Software Engineer | 6 Years | 24.2 fixed |
Software Engineer 6 Years Average Annual Salary (In lakhs) 24.2 fixed | ||
Senior Consultant | 8 Years | 33 fixed |
Senior Consultant 8 Years Average Annual Salary (In lakhs) 33 fixed | ||
Senior Software Engineer | 6 Years | 23.1 fixed |
Senior Software Engineer 6 Years Average Annual Salary (In lakhs) 23.1 fixed | ||
Senior Consultant | 6 Years | 33 fixed |
Senior Consultant 6 Years Average Annual Salary (In lakhs) 33 fixed | ||
Software Engineer | 6 Years | 24.2 fixed |
Software Engineer 6 Years Average Annual Salary (In lakhs) 24.2 fixed | ||
Senior Consultant | 7 Years | 20.9 fixed |
Senior Consultant 7 Years Average Annual Salary (In lakhs) 20.9 fixed | ||
UI Consultant | 7 Years | 25 fixed |
UI Consultant 7 Years Average Annual Salary (In lakhs) 25 fixed | ||
UI Developer | 4 Years | 18.9 fixed |
UI Developer 4 Years Average Annual Salary (In lakhs) 18.9 fixed | ||
Software Developer | 7 Years | 25 fixed |
Software Developer 7 Years Average Annual Salary (In lakhs) 25 fixed | ||
Frontend Developer | 5 Years | 25 fixed |
Frontend Developer 5 Years Average Annual Salary (In lakhs) 25 fixed | ||
UI Developer | 6 Years | 25 fixed |
UI Developer 6 Years Average Annual Salary (In lakhs) 25 fixed | ||
Consultant - Developer | 3 Years | 18 fixed |
Consultant - Developer 3 Years Average Annual Salary (In lakhs) 18 fixed | ||
Consultant | 4 Years | 20 fixed |
Consultant 4 Years Average Annual Salary (In lakhs) 20 fixed | ||
Software Engineer | 6 Years | 19.5 fixed |
Software Engineer 6 Years Average Annual Salary (In lakhs) 19.5 fixed | ||
Senior Software Engineer | 6 Years | 23.1 fixed |
Senior Software Engineer 6 Years Average Annual Salary (In lakhs) 23.1 fixed | ||
Senior Consultant | 7 Years | 20.9 fixed |
Senior Consultant 7 Years Average Annual Salary (In lakhs) 20.9 fixed | ||
Software Engineer | 6 Years | 24.2 fixed |
Software Engineer 6 Years Average Annual Salary (In lakhs) 24.2 fixed | ||
Senior UI Developer | 7 Years | 20 fixed |
Senior UI Developer 7 Years Average Annual Salary (In lakhs) 20 fixed | ||
Senior Consultant - Application Developer | 5 Years | 21 fixed |
Senior Consultant - Application Developer 5 Years Average Annual Salary (In lakhs) 21 fixed | ||
Sr Software Consultant | 7 Years | 22 fixed |
Sr Software Consultant 7 Years Average Annual Salary (In lakhs) 22 fixed | ||
Consultant | 4 Years | 21 fixed |
Consultant 4 Years Average Annual Salary (In lakhs) 21 fixed | ||
Senior UI Devloper | 7 Years | 20 fixed |
Senior UI Devloper 7 Years Average Annual Salary (In lakhs) 20 fixed | ||
UI Developer | 4 Years | 15.5 fixed |
UI Developer 4 Years Average Annual Salary (In lakhs) 15.5 fixed | ||
Senior Consultant - Application Developer | 5 Years | 21 fixed |
Senior Consultant - Application Developer 5 Years Average Annual Salary (In lakhs) 21 fixed | ||
Consultant | 6 Years | 24 fixed |
Consultant 6 Years Average Annual Salary (In lakhs) 24 fixed | ||
Consultant: Application Developer | 4 Years | 14.1 fixed |
Consultant: Application Developer 4 Years Average Annual Salary (In lakhs) 14.1 fixed | ||
Software Developer | 4 Years | 14.3 fixed |
Software Developer 4 Years Average Annual Salary (In lakhs) 14.3 fixed | ||
Consultant | 4 Years | 21 fixed |
Consultant 4 Years Average Annual Salary (In lakhs) 21 fixed | ||
Software Engineer | 6 Years | 19.5 fixed |
Software Engineer 6 Years Average Annual Salary (In lakhs) 19.5 fixed | ||
Consultant | 6 Years | 14.2 fixed |
Consultant 6 Years Average Annual Salary (In lakhs) 14.2 fixed | ||
Senior Software Engineer | 6 Years | 17.5 fixed |
Senior Software Engineer 6 Years Average Annual Salary (In lakhs) 17.5 fixed | ||
Senior Consultant - UI Developer | 8 Years | 27 fixed |
Senior Consultant - UI Developer 8 Years Average Annual Salary (In lakhs) 27 fixed |
Avg salary for a “Fullstack” role at Thoughtworks
ℹ️
💰 ₹ 14.67 LPA fixed
1 years exp
💰 ₹ 34.3 LPA fixed
5 years exp
💰 ₹ 31.05 LPA fixed
10 years exp
List of Salaries for “Fullstack” role at Thoughtworks
Job Role | Experience | Average Annual Salary (In lakhs) |
---|---|---|
Software Engineer | 4 Years | 44.7 fixed |
Software Engineer 4 Years Average Annual Salary (In lakhs) 44.7 fixed | ||
Software Developer | 7 Years | 19.8 fixed |
Software Developer 7 Years Average Annual Salary (In lakhs) 19.8 fixed | ||
Senior Software Engineer | 6 Years | 19.8 fixed |
Senior Software Engineer 6 Years Average Annual Salary (In lakhs) 19.8 fixed | ||
Senior Software Engineer | 7 Years | 19.8 fixed |
Senior Software Engineer 7 Years Average Annual Salary (In lakhs) 19.8 fixed | ||
Senior Software Engineer | 7 Years | 22 fixed |
Senior Software Engineer 7 Years Average Annual Salary (In lakhs) 22 fixed | ||
Software Engineer | 6 Years | 21.5 fixed |
Software Engineer 6 Years Average Annual Salary (In lakhs) 21.5 fixed | ||
Front End Engineering | 6 Years | 24.8 fixed |
Front End Engineering 6 Years Average Annual Salary (In lakhs) 24.8 fixed | ||
Sr Software Engineer | 6 Years | 22 fixed |
Sr Software Engineer 6 Years Average Annual Salary (In lakhs) 22 fixed | ||
Software Developer | 7 Years | 19.8 fixed |
Software Developer 7 Years Average Annual Salary (In lakhs) 19.8 fixed | ||
Software Engineer | 4 Years | 15.2 fixed |
Software Engineer 4 Years Average Annual Salary (In lakhs) 15.2 fixed | ||
Senior Software Engineer | 6 Years | 19.8 fixed |
Senior Software Engineer 6 Years Average Annual Salary (In lakhs) 19.8 fixed | ||
Senior Software Engineer | 7 Years | 19.8 fixed |
Senior Software Engineer 7 Years Average Annual Salary (In lakhs) 19.8 fixed | ||
Senior Software Engineer | 7 Years | 22 fixed |
Senior Software Engineer 7 Years Average Annual Salary (In lakhs) 22 fixed | ||
Software Engineer | 1 Years | 11 fixed |
Software Engineer 1 Years Average Annual Salary (In lakhs) 11 fixed | ||
Software Engineer | 3 Years | 33 fixed |
Software Engineer 3 Years Average Annual Salary (In lakhs) 33 fixed | ||
Senior Software Engineer | 6 Years | 49.5 fixed |
Senior Software Engineer 6 Years Average Annual Salary (In lakhs) 49.5 fixed | ||
