- Home
- Salaries
- Indian startups
- MakeMyTrip
MakeMyTrip Salary in India (2026)
Based on 2,339 salaries shared on Weekday · Updated Nov 2026
- Engineering median
- ₹25 LPA
- ≈ ₹1,60,000 in hand / month
- Engineering range (P25–P75)
- ₹20–33 L
- Middle 50% of engineers
- Engineers, 0–1 yr
- ₹19.7 LPA
- 38 salaries
- Engineers, 10+ years
- ₹35 LPA
- 147 salaries
Fixed pay (CTC excluding bonus and stock). Figures use 1,235 engineering salaries from all 2,339, after the top and bottom 5% are removed so typos don't skew them.
Engineering roles only (software, data, QA, DevOps and the like). Across all roles at MakeMyTrip: ₹21 LPA median.
MakeMyTrip salary at a glance
Engineers at MakeMyTrip earn a median of ₹25 LPA fixed, with most between ₹20 and ₹33 LPA. Across all 2,339 salaries shared on Weekday, every role included, the median is ₹21 LPA. Engineering freshers start around ₹19.7 LPA and engineers past 10 years earn ₹35 LPA. Principal Software Engineer and Lead Software Engineer are the best-paid titles with enough data.
Want more than ₹25 LPA?
Tell Day your target pay. It finds roles that pay it and applies for you.
MakeMyTrip salary for freshers
Engineering roles · 0–1 year of experience · 38 salaries
₹19.7 LPA
Median · range ₹13.6–22 LPA- Most common fresher titles: Software Engineer
- In hand: about ₹1,31,000 a month at ₹19.7 LPA (calculate yours)
MakeMyTrip salary by experience
Engineering roles · Median (black line) and middle 50% (yellow band), ₹ LPA
- 0–1 yrs38 salaries₹19.7 L₹13.6–22 L
- 2–3 yrs218 salaries₹20 L₹17–23.6 L
- 4–6 yrs518 salaries₹24.2 L₹20–31.4 L
- 7–9 yrs289 salaries₹30 L₹24–38 L
- 10+ yrs147 salaries₹35 L₹26.4–45 L
MakeMyTrip salary by role
Job titles as people hold them, highest median first.
| Role | Median | Typical range | Salaries |
|---|---|---|---|
| MakeMyTrip Principal Software Engineer salary | ₹37 L | ₹30–45 L | 49 |
| MakeMyTrip Lead Software Engineer salary | ₹33 L | ₹24.6–39 L | 135 |
| Product Manager | ₹30 L | ₹24.9–32 L | 28 |
| MakeMyTrip Senior Software Engineer 2 salary | ₹29.8 L | ₹24–34 L | 131 |
| MakeMyTrip Senior Software Engineer II salary | ₹27.3 L | ₹21.9–33 L | 88 |
| MakeMyTrip Senior Software Engineer salary | ₹22 L | ₹18–25.9 L | 260 |
| MakeMyTrip Senior Software Engineer - 1 salary | ₹22 L | ₹20–24.2 L | 62 |
| MakeMyTrip Senior Software Engineer I salary | ₹20 L | ₹18.7–23.1 L | 31 |
| MakeMyTrip Software Engineer salary | ₹18 L | ₹15–22 L | 147 |
| Deputy Manager | ₹13.6 L | ₹11.4–17.3 L | 23 |
| MakeMyTrip Key Account Manager salary | ₹11 L | ₹8.9–15.1 L | 45 |
| Area Development Manager | ₹10.2 L | ₹9–12 L | 21 |
| MakeMyTrip Assistant Manager salary | ₹10 L | ₹8.5–15.8 L | 46 |
| Senior Business Manager | ₹8.5 L | ₹7–10.3 L | 24 |
| Senior Business Development Manager | ₹8 L | ₹6.5–10 L | 23 |
The 15 most reported titles with 5 or more salaries are shown. The other 550 titles still count in the totals above.
MakeMyTrip Principal Software Engineer salary
Median ₹37 LPA · most earn ₹30–45 LPA · 49 salaries · Full Principal Software Engineer breakdown ›
| Experience | Fixed salary |
|---|---|
| 9 yrs | ₹46 L |
| 9 yrs | ₹46.5 L |
| 8 yrs | ₹40 L |
| 13 yrs | ₹36 L |
| 20 yrs | ₹31 L |
| 11 yrs | ₹37 L |
| 11 yrs | ₹52 L |
| 11 yrs | ₹31.5 L |
| 9 yrs | ₹48 L |
| 11 yrs | ₹20 L |
MakeMyTrip Lead Software Engineer salary
Median ₹33 LPA · most earn ₹24.6–39 LPA · 135 salaries · Full Lead Software Engineer breakdown ›
| Experience | Fixed salary |
|---|---|
| 7 yrs | ₹45 L |
| 8 yrs | ₹45 L |
| 9 yrs | ₹43 L |
| 8 yrs | ₹29 L |
| 7 yrs | ₹30 L |
| 8 yrs | ₹37 L |
| 10 yrs | ₹24 L |
| 9 yrs | ₹30 L |
| 8 yrs | ₹45 L |
| 11 yrs | ₹17 L |
MakeMyTrip Product Manager salary
Median ₹30 LPA · most earn ₹24.9–32 LPA · 28 salaries
| Experience | Fixed salary |
|---|---|
| 5 yrs | ₹35 L |
| 4 yrs | ₹3.5 L |
| 2 yrs | ₹26 L |
| 6 yrs | ₹37.5 L |
| 3 yrs | ₹31 L |
| 4 yrs | ₹25 L |
| 9 yrs | ₹36 L |
| 8 yrs | ₹32 L |
| 6 yrs | ₹30 L |
| 9 yrs | ₹26.4 L |
MakeMyTrip Senior Software Engineer 2 salary
Median ₹29.8 LPA · most earn ₹24–34 LPA · 131 salaries · Full Senior Software Engineer 2 breakdown ›
| Experience | Fixed salary |
|---|---|
| 5 yrs | ₹36 L |
| Not shared | ₹46 L |
| 6 yrs | ₹42 L |
| 5 yrs | ₹36 L |
| 6 yrs | ₹40 L |
| 6 yrs | ₹36 L |
| 7 yrs | ₹30 L |
| 7 yrs | ₹30 L |
| 8 yrs | ₹39 L |
| 5 yrs | ₹18 L |
MakeMyTrip Senior Software Engineer II salary
Median ₹27.3 LPA · most earn ₹21.9–33 LPA · 88 salaries · Full Senior Software Engineer II breakdown ›
| Experience | Fixed salary |
|---|---|
| 4 yrs | ₹24 L |
| 4 yrs | ₹34 L |
| 7 yrs | ₹33.3 L |
| 7 yrs | ₹37 L |
| 4 yrs | ₹24 L |
| 6 yrs | ₹40 L |
| 7 yrs | ₹33 L |
| 5 yrs | ₹31.5 L |
| 5 yrs | ₹36 L |
| 5 yrs | ₹27 L |
MakeMyTrip Senior Software Engineer salary
Median ₹22 LPA · most earn ₹18–25.9 LPA · 260 salaries · Full Senior Software Engineer breakdown ›
| Experience | Fixed salary |
|---|---|
| 9 yrs | ₹8 L |
| 4 yrs | ₹15 L |
| 3 yrs | ₹19 L |
| 3 yrs | ₹25 L |
| 4 yrs | ₹26 L |
| 4 yrs | ₹15 L |
| 8 yrs | ₹31 L |
| 3 yrs | ₹18.4 L |
| 3 yrs | ₹20.7 L |
| 3 yrs | ₹15 L |
MakeMyTrip Senior Software Engineer - 1 salary
Median ₹22 LPA · most earn ₹20–24.2 LPA · 62 salaries · Full Senior Software Engineer - 1 breakdown ›
| Experience | Fixed salary |
|---|---|
| 4 yrs | ₹18 L |
| 4 yrs | ₹20 L |
| 3 yrs | ₹19 L |
| 4 yrs | ₹21 L |
| 4 yrs | ₹20 L |
| 7 yrs | ₹40 L |
| 4 yrs | ₹16.2 L |
| 5 yrs | ₹18.6 L |
| 4 yrs | ₹27 L |
| 6 yrs | ₹19 L |
MakeMyTrip Senior Software Engineer I salary
Median ₹20 LPA · most earn ₹18.7–23.1 LPA · 31 salaries · Full Senior Software Engineer I breakdown ›
| Experience | Fixed salary |
|---|---|
| 3 yrs | ₹25 L |
| 5 yrs | ₹14 L |
| 4 yrs | ₹8 L |
| 7 yrs | ₹36 L |
| 5 yrs | ₹13 L |
| 5 yrs | ₹24.2 L |
| 3 yrs | ₹21 L |
| 4 yrs | ₹15.5 L |
| 5 yrs | ₹26 L |
| 5 yrs | ₹21 L |
MakeMyTrip Software Engineer salary
Median ₹18 LPA · most earn ₹15–22 LPA · 147 salaries · Full Software Engineer breakdown ›
| Experience | Fixed salary |
|---|---|
| 1 yr | ₹12.8 L |
| 2 yrs | ₹24 L |
| 4 yrs | ₹14 L |
| 2 yrs | ₹15 L |
| 3 yrs | ₹17 L |
| 2 yrs | ₹7 L |
| 1 yr | ₹13 L |
| 2 yrs | ₹12 L |
| 3 yrs | ₹22 L |
| Not shared | ₹13 L |
MakeMyTrip Deputy Manager salary
Median ₹13.6 LPA · most earn ₹11.4–17.3 LPA · 23 salaries
| Experience | Fixed salary |
|---|---|
| 9 yrs | ₹14.1 L |
| 7 yrs | ₹30 L |
| 2 yrs | ₹12 L |
| 1 yr | ₹9.5 L |
| 9 yrs | ₹27 L |
| 9 yrs | ₹17 L |
| 16 yrs | ₹11.3 L |
| 8 yrs | ₹10.2 L |
| 9 yrs | ₹4.9 L |
| 14 yrs | ₹19 L |
MakeMyTrip Key Account Manager salary
Median ₹11 LPA · most earn ₹8.9–15.1 LPA · 45 salaries · Full Key Account Manager breakdown ›
| Experience | Fixed salary |
|---|---|
| 8 yrs | ₹12 L |
| 2 yrs | ₹16.5 L |
| 5 yrs | ₹5.1 L |
| 5 yrs | ₹12 L |
| 3 yrs | ₹6.5 L |
| 2 yrs | ₹11.3 L |
| 13 yrs | ₹10 L |
| 10 yrs | ₹8.5 L |
| 10 yrs | ₹25 L |
| 8 yrs | ₹18.5 L |
MakeMyTrip Area Development Manager salary
Median ₹10.2 LPA · most earn ₹9–12 LPA · 21 salaries
| Experience | Fixed salary |
|---|---|
| 6 yrs | ₹10 L |
| 7 yrs | ₹14.1 L |
| 8 yrs | ₹16 L |
| 8 yrs | ₹15 L |
| 6 yrs | ₹13.6 L |
| 10 yrs | ₹10.9 L |
| 4 yrs | ₹11 L |
| 5 yrs | ₹10.2 L |
| 9 yrs | ₹9 L |
| 4 yrs | ₹11.8 L |
MakeMyTrip Assistant Manager salary
Median ₹10 LPA · most earn ₹8.5–15.8 LPA · 46 salaries · Full Assistant Manager breakdown ›
| Experience | Fixed salary |
|---|---|
| 4 yrs | ₹30 L |
| 6 yrs | ₹5.1 L |
| 8 yrs | ₹8.3 L |
| 15 yrs | ₹10.4 L |
| 15 yrs | ₹8.5 L |
| 14 yrs | ₹8.5 L |
| 9 yrs | ₹10 L |
| 18 yrs | ₹15 L |
| 6 yrs | ₹5.5 L |
| 8 yrs | ₹10 L |
MakeMyTrip Senior Business Manager salary
Median ₹8.5 LPA · most earn ₹7–10.3 LPA · 24 salaries
| Experience | Fixed salary |
|---|---|
| 9 yrs | ₹12 L |
| 5 yrs | ₹11 L |
| 6 yrs | ₹8.4 L |
| 2 yrs | ₹8.4 L |
| 1 yr | ₹8.5 L |
| 8 yrs | ₹15.9 L |
| 4 yrs | ₹9.2 L |
| 8 yrs | ₹12.2 L |
| 1 yr | ₹6 L |
| 5 yrs | ₹8.2 L |
MakeMyTrip Senior Business Development Manager salary
Median ₹8 LPA · most earn ₹6.5–10 LPA · 23 salaries
| Experience | Fixed salary |
|---|---|
| 6 yrs | ₹10.7 L |
| 2 yrs | ₹7.6 L |
| 5 yrs | ₹10.7 L |
| 8 yrs | ₹8.4 L |
| 3 yrs | ₹4 L |
| 5 yrs | ₹6 L |
| 4 yrs | ₹7.5 L |
| 4 yrs | ₹7.5 L |
| 3 yrs | ₹8 L |
| 7 yrs | ₹13 L |
MakeMyTrip vs similar companies
Engineers' median at 2–3 years of experience, so companies are compared like for like
| Company | Median (2–3 yrs) | vs MakeMyTrip | Compare |
|---|---|---|---|
| MakeMyTrip | ₹20 L | — | |
| Flipkart | ₹15 L | −25% | |
| BYJU'S | ₹8.3 L | −58% | |
| Paytm | ₹11.2 L | −44% | |
| Swiggy | ₹24 L | +20% | |
| PhonePe | ₹24 L | +20% | |
| Policybazaar | ₹12 L | −40% | |
| Razorpay | ₹23 L | +15% | |
| Freshworks | ₹18 L | −10% |
MakeMyTrip salary FAQs
What is the average salary at MakeMyTrip?
Engineers at MakeMyTrip earn a median fixed salary of ₹25 LPA, and the middle half earn ₹20–33 LPA. Across every role — 2,339 salaries shared on Weekday — the median is ₹21 LPA.
What is the MakeMyTrip salary for freshers?
Engineering freshers (0–1 years) at MakeMyTrip earn a median of ₹19.7 LPA, and most get ₹13.6–22 LPA, most often as Software Engineer. That is about ₹1,31,000 a month in hand.
Which role pays the most at MakeMyTrip?
Among titles with enough salaries, Principal Software Engineer (₹37 LPA median) and Lead Software Engineer (₹33 LPA) are the best paid at MakeMyTrip.
How much does a MakeMyTrip employee earn after 5 years?
Engineers with 4–6 years of experience earn a median of ₹24.2 LPA, and most earn ₹20–31.4 LPA. Engineering freshers start at ₹19.7 LPA.
What does MakeMyTrip pay with 10+ years of experience?
Engineers with more than 10 years at MakeMyTrip earn a median of ₹35 LPA, most between ₹26.4–45 LPA.
Does MakeMyTrip pay more than Flipkart?
For engineers at 2–3 years of experience, Flipkart pays 25% less: ₹15 LPA median against ₹20 LPA at MakeMyTrip. Comparing the same roles at the same experience keeps it like for like.
Are these MakeMyTrip salaries CTC or in-hand?
They are fixed CTC a year, before PF and tax, without bonus or stock. At the ₹25 LPA engineering median, take-home is about ₹1,60,000 a month under the new tax regime.
Jobs at MakeMyTrip and similar companies
Live roles at MakeMyTrip first, then at companies like it.
Key Account Manager
MakeMyTrip · Gurgaon · 5–8 yearsFinancial Reporting
MakeMyTrip · Gurgaon · 2–3 yearsProduct Manager (myPartner Platforms)
MakeMyTrip · Gurgaon · 2–5 yearsRevenue Manager
MakeMyTrip · Gurgaon · 2–5 yearsProduct Manager
MakeMyTrip · Bangalore · 2–3 yearsSr. Devops Engineer - II
MakeMyTrip · Gurgaon · 3–7 years
Related salary searches
MakeMyTrip by role
Role salary guides
Find anyone’s contact and let Weekday reach out to them on your behalf
Book demo callStop manually filling job applications. Use AI to auto-apply to jobs
Look for jobs nowCandidatesFree
Browse jobs & Apply via AICompany culture reviewsFind salary of any companyFree resume score checkerResume BuilderInterview question predictorSalary hike calculatorIn-hand salary calculatorWork experience calculatorGratuity calculatorHRA calculatorNotice period calculatorAll free tools